Usage Statistics for artsnigeria.com

Summary Period: December 2024
Generated 01-Jan-2025 04:32 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2718
Total Files 1272
Total Pages 908
Total Visits 429
Total KBytes 327
Total Unique Sites 374
Total Unique URLs 1255
Total Unique Referrers 16
Total Unique User Agents 120
. Avg Max
Hits per Hour 3 275
Hits per Day 87 333
Files per Day 41 72
Pages per Day 29 51
Sites per Day 12 34
Visits per Day 13 24
KBytes per Day 11 73
Hits by Response Code
Code 200 - OK 46.80% 1272
Code 301 - Moved Permanently 52.80% 1435
Code 404 - Not Found 0.40% 11

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 68 2.50% 40 3.14% 19 2.09% 19 4.43% 19 5.08% 9 2.75%
2 333 12.25% 40 3.14% 34 3.74% 17 3.96% 23 6.15% 73 22.24%
3 112 4.12% 72 5.66% 31 3.41% 18 4.20% 34 9.09% 12 3.72%
4 65 2.39% 40 3.14% 21 2.31% 12 2.80% 16 4.28% 12 3.75%
5 57 2.10% 40 3.14% 12 1.32% 10 2.33% 12 3.21% 6 1.97%
6 93 3.42% 40 3.14% 33 3.63% 24 5.59% 22 5.88% 13 3.87%
7 186 6.84% 40 3.14% 20 2.20% 10 2.33% 15 4.01% 38 11.60%
8 51 1.88% 40 3.14% 11 1.21% 11 2.56% 12 3.21% 5 1.53%
9 61 2.24% 40 3.14% 15 1.65% 15 3.50% 17 4.55% 7 2.26%
10 68 2.50% 40 3.14% 24 2.64% 13 3.03% 15 4.01% 7 2.05%
11 73 2.69% 40 3.14% 22 2.42% 12 2.80% 17 4.55% 8 2.47%
12 81 2.98% 40 3.14% 38 4.19% 14 3.26% 16 4.28% 8 2.30%
13 99 3.64% 40 3.14% 44 4.85% 17 3.96% 21 5.61% 9 2.86%
14 63 2.32% 40 3.14% 21 2.31% 12 2.80% 13 3.48% 6 1.69%
15 90 3.31% 40 3.14% 43 4.74% 22 5.13% 27 7.22% 14 4.30%
16 90 3.31% 40 3.14% 41 4.52% 14 3.26% 18 4.81% 10 2.94%
17 66 2.43% 40 3.14% 26 2.86% 8 1.86% 8 2.14% 4 1.18%
18 59 2.17% 40 3.14% 18 1.98% 9 2.10% 10 2.67% 5 1.41%
19 96 3.53% 40 3.14% 51 5.62% 14 3.26% 15 4.01% 6 1.92%
20 85 3.13% 40 3.14% 42 4.63% 15 3.50% 17 4.55% 6 1.84%
21 84 3.09% 40 3.14% 41 4.52% 15 3.50% 17 4.55% 8 2.45%
22 75 2.76% 40 3.14% 33 3.63% 14 3.26% 16 4.28% 6 1.83%
23 79 2.91% 40 3.14% 29 3.19% 19 4.43% 16 4.28% 9 2.84%
24 75 2.76% 40 3.14% 32 3.52% 14 3.26% 17 4.55% 6 1.83%
25 74 2.72% 40 3.14% 32 3.52% 12 2.80% 14 3.74% 6 1.77%
26 64 2.35% 40 3.14% 20 2.20% 11 2.56% 14 3.74% 6 1.77%
27 68 2.50% 40 3.14% 27 2.97% 9 2.10% 10 2.67% 4 1.33%
28 76 2.80% 40 3.14% 33 3.63% 15 3.50% 16 4.28% 6 1.90%
29 71 2.61% 40 3.14% 28 3.08% 10 2.33% 12 3.21% 5 1.56%
30 93 3.42% 40 3.14% 47 5.18% 14 3.26% 17 4.55% 8 2.44%
31 63 2.32% 40 3.14% 20 2.20% 10 2.33% 13 3.48% 5 1.64%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.96% 0 0 0.00% 0 17 1.87% 0 6 1.89%
1 1 51 1.88% 0 0 0.00% 1 44 4.85% 0 7 2.23%
2 6 187 6.88% 5 155 12.19% 0 27 2.97% 0 13 3.86%
3 1 36 1.32% 0 0 0.00% 1 32 3.52% 0 6 1.84%
4 1 40 1.47% 0 5 0.39% 1 32 3.52% 0 4 1.16%
5 7 229 8.43% 5 177 13.92% 1 47 5.18% 1 17 5.13%
6 2 66 2.43% 0 5 0.39% 1 50 5.51% 0 10 3.00%
7 2 67 2.47% 0 0 0.00% 1 61 6.72% 0 6 1.92%
8 15 479 17.62% 5 155 12.19% 2 71 7.82% 3 78 23.75%
9 2 62 2.28% 0 0 0.00% 1 46 5.07% 0 5 1.61%
10 0 30 1.10% 0 0 0.00% 0 26 2.86% 0 5 1.44%
11 6 204 7.51% 5 155 12.19% 1 44 4.85% 1 16 4.95%
12 1 56 2.06% 0 0 0.00% 1 45 4.96% 0 11 3.36%
13 1 47 1.73% 0 0 0.00% 1 35 3.85% 0 15 4.55%
14 5 177 6.51% 5 155 12.19% 0 18 1.98% 0 15 4.57%
15 0 21 0.77% 0 0 0.00% 0 17 1.87% 0 3 0.82%
16 1 52 1.91% 0 0 0.00% 1 48 5.29% 0 5 1.54%
17 6 195 7.17% 5 155 12.19% 1 38 4.19% 0 14 4.37%
18 5 170 6.25% 0 0 0.00% 1 41 4.52% 1 36 11.08%
19 1 44 1.62% 0 0 0.00% 1 36 3.96% 0 8 2.43%
20 6 206 7.58% 5 155 12.19% 1 42 4.63% 1 17 5.18%
21 1 51 1.88% 0 0 0.00% 1 41 4.52% 0 7 2.24%
22 0 29 1.07% 0 0 0.00% 0 24 2.64% 0 4 1.27%
23 6 193 7.10% 5 155 12.19% 0 26 2.86% 1 19 5.81%

Top 30 of 1255 Total URLs
# Hits KBytes URL
1 5 0.18% 0 0.13% /.well-known/acme-challenge/jnqmkZqLqJnYWF_WPjcibcT-dWNbJfcsDt1aY4SGvIk
2 5 0.18% 0 0.13% /.well-known/acme-challenge/ypwy0Rm4uBJ7ilCl4t3gkehBiKrhMKxq_KgHvuLlNWA
3 4 0.15% 0 0.10% /.well-known/acme-challenge/eIUTudf47UQwyR6yM0t1vJzCG85ilc7F_Oih38-olL8
4 4 0.15% 0 0.10% /.well-known/acme-challenge/o3zAf7COjDILKRXT_refMItrHvxehNlaNAINjTapfQ0
5 4 0.15% 0 0.10% /.well-known/acme-challenge/qungUCSRd4hAtyJwOfqc1UrMwq5LiMYLyJ_SBMKIz0w
6 1 0.04% 0 0.02% /.well-known/acme-challenge/--22EKIHCFUFPX0RNJ5_6HG3NTD6ASWH
7 1 0.04% 0 0.02% /.well-known/acme-challenge/-0JHUF6C_XQ89AWXXSFQIT335UZ-MIEI
8 1 0.04% 0 0.02% /.well-known/acme-challenge/-331RIIKXEC9-U5IJNM3T1W7EPC-L9TP
9 1 0.04% 0 0.02% /.well-known/acme-challenge/-6E0036V07U-WWGZ34IQB1T_8RN486CZ
10 1 0.04% 0 0.02% /.well-known/acme-challenge/-6UEULTVKK626YQ-2U-IF9LC9AOX73YA
11 1 0.04% 0 0.02% /.well-known/acme-challenge/-873QGOK3Q6IN9ED9KTAKZF7M_L58L68
12 1 0.04% 0 0.02% /.well-known/acme-challenge/-8GGKMOP7JE1EJ7540WAWC7VIE6BA57M
13 1 0.04% 0 0.02% /.well-known/acme-challenge/-8OM9DD86L22GLR2LTD91911A6L57TNN
14 1 0.04% 0 0.02% /.well-known/acme-challenge/-APXXHTST89MIAQN2IP2C2UNKIQHPFD0
15 1 0.04% 0 0.02% /.well-known/acme-challenge/-B1OROR_4PSWYOT22H_D11R7XMSZEAA4
16 1 0.04% 0 0.02% /.well-known/acme-challenge/-BMM6T0_O4PDRY3GRUBVQ2A24KV2_QY0
17 1 0.04% 0 0.02% /.well-known/acme-challenge/-HUINUYAHPMRNVVCUT__99P06Y1RRNZO
18 1 0.04% 0 0.02% /.well-known/acme-challenge/-IAUGFINVAOL42JRW_ZNYO8X59ZRQTG8
19 1 0.04% 0 0.02% /.well-known/acme-challenge/-IORSGQYJW64V668J52S59BC_ND376NE
20 1 0.04% 0 0.02% /.well-known/acme-challenge/-I_4UFRWHAB0_4SUA-04T11MNWHMWCW8
21 1 0.04% 0 0.02% /.well-known/acme-challenge/-KJ8I80YI66DCAJ-IR-3H9142ML7HLDX
22 1 0.04% 0 0.02% /.well-known/acme-challenge/-KMMV-BZLW9M1JQB5Y5HANDDCCGWNLCR
23 1 0.04% 0 0.02% /.well-known/acme-challenge/-LCJXG3YF27VOUFC3_DD6MHP27-X2-9W
24 1 0.04% 0 0.02% /.well-known/acme-challenge/-PV2MS9_48QCR028TTN1EESADBP_LA4G
25 1 0.04% 0 0.02% /.well-known/acme-challenge/-PZQPJ7ZTADLYH8XWHI5H4BZ1IS65P73
26 1 0.04% 0 0.02% /.well-known/acme-challenge/-TUSD7LB6TPMVZN6ZDT2PEZ4RORL-P85
27 1 0.04% 0 0.02% /.well-known/acme-challenge/-UU2UL3RUN4CVMA31KYS1B598SG9ZMY1
28 1 0.04% 0 0.02% /.well-known/acme-challenge/-XGQK3RHN41S1UCTR0-RWP579U0FSS9-
29 1 0.04% 0 0.02% /.well-known/acme-challenge/-Z6POWH2V8O56J--9CKN7IHQIYT0SHLN
30 1 0.04% 0 0.02% /.well-known/acme-challenge/-ZK0_2MDZNPB0ZQFDM003KFH3GP78OZ_

Top 10 of 1255 Total URLs By KBytes
# Hits KBytes URL
1 5 0.18% 0 0.13% /.well-known/acme-challenge/jnqmkZqLqJnYWF_WPjcibcT-dWNbJfcsDt1aY4SGvIk
2 5 0.18% 0 0.13% /.well-known/acme-challenge/ypwy0Rm4uBJ7ilCl4t3gkehBiKrhMKxq_KgHvuLlNWA
3 4 0.15% 0 0.10% /.well-known/acme-challenge/eIUTudf47UQwyR6yM0t1vJzCG85ilc7F_Oih38-olL8
4 4 0.15% 0 0.10% /.well-known/acme-challenge/o3zAf7COjDILKRXT_refMItrHvxehNlaNAINjTapfQ0
5 4 0.15% 0 0.10% /.well-known/acme-challenge/qungUCSRd4hAtyJwOfqc1UrMwq5LiMYLyJ_SBMKIz0w
6 1 0.04% 0 0.02% /.well-known/acme-challenge/--22EKIHCFUFPX0RNJ5_6HG3NTD6ASWH
7 1 0.04% 0 0.02% /.well-known/acme-challenge/-0JHUF6C_XQ89AWXXSFQIT335UZ-MIEI
8 1 0.04% 0 0.02% /.well-known/acme-challenge/-331RIIKXEC9-U5IJNM3T1W7EPC-L9TP
9 1 0.04% 0 0.02% /.well-known/acme-challenge/-6E0036V07U-WWGZ34IQB1T_8RN486CZ
10 1 0.04% 0 0.02% /.well-known/acme-challenge/-6UEULTVKK626YQ-2U-IF9LC9AOX73YA

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 1259 46.32% 1259 98.98% 79 24.09% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 270 9.93% 0 0.00% 65 19.81% 1 0.23% 172.200.85.78
3 123 4.53% 0 0.00% 30 9.13% 1 0.23% 20.169.232.142
4 50 1.84% 0 0.00% 0 0.00% 5 1.17% ec2-18-188-78-80.us-east-2.compute.amazonaws.com
5 40 1.47% 0 0.00% 0 0.00% 4 0.93% ec2-18-116-26-226.us-east-2.compute.amazonaws.com
6 40 1.47% 0 0.00% 0 0.00% 4 0.93% ec2-18-222-126-215.us-east-2.compute.amazonaws.com
7 40 1.47% 0 0.00% 0 0.00% 4 0.93% ec2-3-14-1-251.us-east-2.compute.amazonaws.com
8 40 1.47% 0 0.00% 0 0.00% 4 0.93% ec2-3-15-42-68.us-east-2.compute.amazonaws.com
9 30 1.10% 0 0.00% 0 0.00% 3 0.70% ec2-13-58-209-109.us-east-2.compute.amazonaws.com
10 30 1.10% 0 0.00% 0 0.00% 3 0.70% ec2-18-220-181-85.us-east-2.compute.amazonaws.com
11 30 1.10% 0 0.00% 0 0.00% 3 0.70% ec2-3-121-202-226.eu-central-1.compute.amazonaws.com
12 30 1.10% 0 0.00% 0 0.00% 3 0.70% ec2-3-145-194-186.us-east-2.compute.amazonaws.com
13 30 1.10% 0 0.00% 0 0.00% 3 0.70% ec2-3-17-131-252.us-east-2.compute.amazonaws.com
14 20 0.74% 0 0.00% 0 0.00% 2 0.47% ec2-3-110-25-49.ap-south-1.compute.amazonaws.com
15 20 0.74% 0 0.00% 0 0.00% 2 0.47% ec2-3-133-12-60.us-east-2.compute.amazonaws.com
16 18 0.66% 0 0.00% 5 1.60% 4 0.93% nbl216.ntup.net
17 17 0.63% 0 0.00% 4 1.20% 17 3.96% placeholder.sitelock.com
18 10 0.37% 0 0.00% 2 0.74% 0 0.00% 172.172.130.74
19 10 0.37% 0 0.00% 0 0.00% 1 0.23% ec2-18-189-182-251.us-east-2.compute.amazonaws.com
20 10 0.37% 0 0.00% 0 0.00% 1 0.23% ec2-44-243-98-143.us-west-2.compute.amazonaws.com
21 10 0.37% 0 0.00% 0 0.00% 1 0.23% ec2-54-188-250-115.us-west-2.compute.amazonaws.com
22 9 0.33% 0 0.00% 2 0.64% 1 0.23% ec2-13-39-109-205.eu-west-3.compute.amazonaws.com
23 9 0.33% 0 0.00% 2 0.64% 1 0.23% ec2-15-188-8-180.eu-west-3.compute.amazonaws.com
24 8 0.29% 0 0.00% 2 0.57% 2 0.47% 211.211.148.34.bc.googleusercontent.com
25 7 0.26% 0 0.00% 2 0.52% 1 0.23% 20.192.23.207
26 7 0.26% 0 0.00% 2 0.52% 1 0.23% 20.204.146.171
27 7 0.26% 0 0.00% 2 0.52% 1 0.23% 4.247.180.246
28 7 0.26% 0 0.00% 2 0.52% 1 0.23% 45.55.213.95
29 7 0.26% 0 0.00% 2 0.52% 1 0.23% 52.172.220.12
30 7 0.26% 0 0.00% 2 0.52% 1 0.23% 67.207.87.15

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1259 46.32% 1259 98.98% 79 24.09% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 270 9.93% 0 0.00% 65 19.81% 1 0.23% 172.200.85.78
3 123 4.53% 0 0.00% 30 9.13% 1 0.23% 20.169.232.142
4 3 0.11% 0 0.00% 7 2.14% 0 0.00% nbl32.ntup.net
5 18 0.66% 0 0.00% 5 1.60% 4 0.93% nbl216.ntup.net
6 17 0.63% 0 0.00% 4 1.20% 17 3.96% placeholder.sitelock.com
7 10 0.37% 0 0.00% 2 0.74% 0 0.00% 172.172.130.74
8 9 0.33% 0 0.00% 2 0.64% 1 0.23% ec2-13-39-109-205.eu-west-3.compute.amazonaws.com
9 9 0.33% 0 0.00% 2 0.64% 1 0.23% ec2-15-188-8-180.eu-west-3.compute.amazonaws.com
10 8 0.29% 0 0.00% 2 0.57% 2 0.47% 211.211.148.34.bc.googleusercontent.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 2611 96.06% - (Direct Request)
2 42 1.55% binance.com
3 28 1.03% http://artsnigeria.com/
4 23 0.85% http://www.google.com/url
5 3 0.11% www.google.com
6 1 0.04% artsnigeria.com
7 1 0.04% http://artsnigeria.com/admin/login.php
8 1 0.04% http://artsnigeria.com/contact
9 1 0.04% http://artsnigeria.com/dede/login.php
10 1 0.04% http://artsnigeria.com/e/data/html/postinfo.js
11 1 0.04% http://artsnigeria.com/plug/oem/plug.xml
12 1 0.04% https://a.ext.whitebay-c9b175b5.eastasia.azurecontainerapps.io
13 1 0.04% https://b.tekel.keenetic.pro
14 1 0.04% https://l.instagram.com/
15 1 0.04% https://www.facebook.com/
16 1 0.04% https://www.xn--j1agcz.xn--90ais

Top 15 of 120 Total User Agents
# Hits User Agent
1 1250 45.99% Cpanel-HTTP-Client/1.0
2 430 15.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 132 4.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 50 1.84% ZoominfoBot (zoominfobot at zoominfo dot com)
5 42 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 26 0.96% Mozilla/5.0 (compatible)
7 24 0.88% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 23 0.85% ALittle Client
9 23 0.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
10 22 0.81% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 19 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 18 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 16 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 11 0.40% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 10 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for December 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1295 47.65% 1259 98.98% 95 28.92% Network (net)
2 746 27.45% 0 0.00% 177 53.96% Unresolved/Unknown
3 652 23.99% 10 0.79% 51 15.50% Commercial (com)
4 9 0.33% 0 0.00% 2 0.63% Germany
5 5 0.18% 3 0.24% 1 0.22% Non-Profit (org)
6 4 0.15% 0 0.00% 1 0.28% China
7 3 0.11% 0 0.00% 1 0.21% European Union
8 2 0.07% 0 0.00% 0 0.14% Russian Federation
9 1 0.04% 0 0.00% 0 0.08% Macedonia
10 1 0.04% 0 0.00% 0 0.07% Viet Nam


Generated by Webalizer Version 2.23