Usage Statistics for artsnigeria.com

Summary Period: November 2024
Generated 01-Dec-2024 06:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2700
Total Files 1200
Total Pages 914
Total Visits 388
Total KBytes 327
Total Unique Sites 329
Total Unique URLs 1200
Total Unique Referrers 15
Total Unique User Agents 117
. Avg Max
Hits per Hour 3 465
Hits per Day 90 531
Files per Day 40 40
Pages per Day 30 83
Sites per Day 10 24
Visits per Day 12 20
KBytes per Day 11 118
Hits by Response Code
Code 200 - OK 44.44% 1200
Code 301 - Moved Permanently 55.07% 1487
Code 404 - Not Found 0.48% 13

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 67 2.48% 40 3.33% 23 2.52% 14 3.61% 17 5.17% 6 1.99%
2 55 2.04% 40 3.33% 14 1.53% 14 3.61% 16 4.86% 6 1.81%
3 66 2.44% 40 3.33% 21 2.30% 11 2.84% 14 4.26% 6 1.79%
4 75 2.78% 40 3.33% 32 3.50% 13 3.35% 16 4.86% 6 1.82%
5 65 2.41% 40 3.33% 22 2.41% 12 3.09% 15 4.56% 6 1.84%
6 117 4.33% 40 3.33% 72 7.88% 14 3.61% 17 5.17% 18 5.46%
7 60 2.22% 40 3.33% 20 2.19% 11 2.84% 12 3.65% 5 1.46%
8 72 2.67% 40 3.33% 28 3.06% 9 2.32% 13 3.95% 5 1.63%
9 69 2.56% 40 3.33% 24 2.63% 15 3.87% 18 5.47% 7 2.10%
10 73 2.70% 40 3.33% 24 2.63% 14 3.61% 17 5.17% 8 2.41%
11 115 4.26% 40 3.33% 68 7.44% 15 3.87% 19 5.78% 8 2.57%
12 113 4.19% 40 3.33% 35 3.83% 15 3.87% 16 4.86% 15 4.67%
13 89 3.30% 40 3.33% 45 4.92% 17 4.38% 20 6.08% 7 2.12%
14 66 2.44% 40 3.33% 22 2.41% 13 3.35% 15 4.56% 6 1.91%
15 80 2.96% 40 3.33% 37 4.05% 11 2.84% 11 3.34% 7 2.18%
16 55 2.04% 40 3.33% 10 1.09% 10 2.58% 14 4.26% 6 1.87%
17 531 19.67% 40 3.33% 60 6.56% 16 4.12% 20 6.08% 118 35.92%
18 71 2.63% 40 3.33% 28 3.06% 10 2.58% 13 3.95% 5 1.56%
19 126 4.67% 40 3.33% 83 9.08% 19 4.90% 19 5.78% 6 1.93%
20 89 3.30% 40 3.33% 48 5.25% 12 3.09% 12 3.65% 5 1.40%
21 52 1.93% 40 3.33% 9 0.98% 7 1.80% 10 3.04% 5 1.63%
22 58 2.15% 40 3.33% 12 1.31% 11 2.84% 16 4.86% 7 2.07%
23 52 1.93% 40 3.33% 9 0.98% 7 1.80% 11 3.34% 5 1.61%
24 55 2.04% 40 3.33% 10 1.09% 9 2.32% 14 4.26% 6 1.78%
25 64 2.37% 40 3.33% 18 1.97% 18 4.64% 23 6.99% 8 2.40%
26 75 2.78% 40 3.33% 30 3.28% 11 2.84% 14 4.26% 6 1.85%
27 51 1.89% 40 3.33% 11 1.20% 11 2.84% 12 3.65% 5 1.48%
28 53 1.96% 40 3.33% 11 1.20% 11 2.84% 13 3.95% 6 1.69%
29 102 3.78% 40 3.33% 55 6.02% 18 4.64% 24 7.29% 12 3.78%
30 84 3.11% 40 3.33% 33 3.61% 20 5.15% 24 7.29% 11 3.24%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 1.81% 0 0 0.00% 1 39 4.27% 0 7 2.13%
1 1 36 1.33% 0 0 0.00% 0 27 2.95% 0 6 1.94%
2 8 256 9.48% 5 150 12.50% 3 97 10.61% 1 27 8.27%
3 1 40 1.48% 0 0 0.00% 1 34 3.72% 0 5 1.46%
4 16 502 18.59% 0 0 0.00% 2 67 7.33% 4 117 35.81%
5 6 194 7.19% 5 150 12.50% 1 41 4.49% 0 13 3.91%
6 1 37 1.37% 0 0 0.00% 1 37 4.05% 0 4 1.19%
7 0 21 0.78% 0 0 0.00% 0 19 2.08% 0 3 0.77%
8 7 219 8.11% 5 150 12.50% 2 67 7.33% 1 16 4.91%
9 1 43 1.59% 0 0 0.00% 1 35 3.83% 0 5 1.68%
10 2 61 2.26% 0 0 0.00% 1 54 5.91% 0 5 1.49%
11 8 247 9.15% 5 150 12.50% 1 54 5.91% 1 25 7.71%
12 1 56 2.07% 0 0 0.00% 1 47 5.14% 0 11 3.32%
13 1 32 1.19% 0 0 0.00% 0 29 3.17% 0 7 2.29%
14 6 187 6.93% 5 150 12.50% 1 36 3.94% 0 13 3.95%
15 0 17 0.63% 0 0 0.00% 0 17 1.86% 0 1 0.42%
16 1 40 1.48% 0 0 0.00% 1 37 4.05% 0 5 1.41%
17 6 193 7.15% 5 150 12.50% 1 40 4.38% 0 12 3.79%
18 0 29 1.07% 0 0 0.00% 0 24 2.63% 0 4 1.27%
19 0 28 1.04% 0 0 0.00% 0 21 2.30% 0 4 1.29%
20 6 184 6.81% 4 145 12.08% 1 35 3.83% 0 13 4.11%
21 1 33 1.22% 0 5 0.42% 0 23 2.52% 0 4 1.37%
22 0 15 0.56% 0 0 0.00% 0 13 1.42% 0 3 1.05%
23 6 181 6.70% 5 150 12.50% 0 21 2.30% 0 15 4.46%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 1 0.04% 0 0.02% /.well-known/acme-challenge/-1_KV7UB2Q7_ZKVF-K7DZ3YOI34GGRS5
2 1 0.04% 0 0.02% /.well-known/acme-challenge/-7DH0L_FBYC8QI7MJ2N86VETGSUYB9VZ
3 1 0.04% 0 0.02% /.well-known/acme-challenge/-9CMYJ2WI5OOLSYEUECNJR6JMSDMALP1
4 1 0.04% 0 0.02% /.well-known/acme-challenge/-A5UCDPQ-XBXV6CIY5NCTU3N4ZUZWP4T
5 1 0.04% 0 0.02% /.well-known/acme-challenge/-B166D9OF4K6O6XH68BKHFY_CBHZQIPH
6 1 0.04% 0 0.02% /.well-known/acme-challenge/-DRL20L_YVCHKNF_N06E8IY2TYPTBHE4
7 1 0.04% 0 0.02% /.well-known/acme-challenge/-EXXT2NS6Q4EJ0OYYVKM83XB24J_198D
8 1 0.04% 0 0.02% /.well-known/acme-challenge/-FHJH1U9HXS-9-V7WJ25AJ77KG8BYNXK
9 1 0.04% 0 0.02% /.well-known/acme-challenge/-FQUF_GRFL-O99YPFJ6GUI9SGJK_IYAF
10 1 0.04% 0 0.02% /.well-known/acme-challenge/-G18P3SAYQ20LU_BT6XHFFUK4QTWQXRQ
11 1 0.04% 0 0.02% /.well-known/acme-challenge/-JREBLOY2EQ-4HI9GORU6IMBPPS696-9
12 1 0.04% 0 0.02% /.well-known/acme-challenge/-KV__KAMDG5IKTR3L1RVSNRHOBZMLFFM
13 1 0.04% 0 0.02% /.well-known/acme-challenge/-L50038ZA4H_R57DUH10SR_GJSVSZS6N
14 1 0.04% 0 0.02% /.well-known/acme-challenge/-M9-GW3FU9Q6OSKO3OXZ95IJSROX1E2G
15 1 0.04% 0 0.02% /.well-known/acme-challenge/-N7AHT2IE1YGBN090J4J9AF_-NT_TKNB
16 1 0.04% 0 0.02% /.well-known/acme-challenge/-NEYI20NSHFV9M7PWF-6OF5YBF5NBK7A
17 1 0.04% 0 0.02% /.well-known/acme-challenge/-NZ_B9J3ZKYK4MJ2UBUBWR176R6MONV7
18 1 0.04% 0 0.02% /.well-known/acme-challenge/-OCRV1FJFBXZYXY6GEHH_N-0O9EF2ZEL
19 1 0.04% 0 0.02% /.well-known/acme-challenge/-Q83_XO_J5JTLO6Q99ILH2XDFMAJ39EV
20 1 0.04% 0 0.02% /.well-known/acme-challenge/-R6SMSC_V-1J0HKV1R79I3002RN_939K
21 1 0.04% 0 0.02% /.well-known/acme-challenge/-RVKDMYI8K7P1-OKCTDDB5TI2FTXIZK7
22 1 0.04% 0 0.02% /.well-known/acme-challenge/-TCEHRY1RYKS84_YAZBED-V6UKY_CRIH
23 1 0.04% 0 0.02% /.well-known/acme-challenge/-VMXEN2NW5KN5HA-6RNROFXWNACDKIX2
24 1 0.04% 0 0.02% /.well-known/acme-challenge/-WJHQ1OZNSU4RBPCWF81O-E47NGZEH7N
25 1 0.04% 0 0.02% /.well-known/acme-challenge/-Y18GOXZY7U_685Z7FX3SD_OUUHJ2I9R
26 1 0.04% 0 0.02% /.well-known/acme-challenge/-_8ZYHGJKACJKSITJYJWPCBP8TW3G5QE
27 1 0.04% 0 0.02% /.well-known/acme-challenge/00LY1QFQQA00W3PJ8JGG07XV_0W2Z_83
28 1 0.04% 0 0.02% /.well-known/acme-challenge/00U6V16QBT3RUFSAPH80LA7D_ALD4_26
29 1 0.04% 0 0.02% /.well-known/acme-challenge/02Z4VUJMQL0M2HCV4L99NIGNUO_XWCZY
30 1 0.04% 0 0.02% /.well-known/acme-challenge/065NETY-WJUX6PDPJP0OZBJLSGGHFGOV

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 0 0.02% /.well-known/acme-challenge/-1_KV7UB2Q7_ZKVF-K7DZ3YOI34GGRS5
2 1 0.04% 0 0.02% /.well-known/acme-challenge/-7DH0L_FBYC8QI7MJ2N86VETGSUYB9VZ
3 1 0.04% 0 0.02% /.well-known/acme-challenge/-9CMYJ2WI5OOLSYEUECNJR6JMSDMALP1
4 1 0.04% 0 0.02% /.well-known/acme-challenge/-A5UCDPQ-XBXV6CIY5NCTU3N4ZUZWP4T
5 1 0.04% 0 0.02% /.well-known/acme-challenge/-B166D9OF4K6O6XH68BKHFY_CBHZQIPH
6 1 0.04% 0 0.02% /.well-known/acme-challenge/-DRL20L_YVCHKNF_N06E8IY2TYPTBHE4
7 1 0.04% 0 0.02% /.well-known/acme-challenge/-EXXT2NS6Q4EJ0OYYVKM83XB24J_198D
8 1 0.04% 0 0.02% /.well-known/acme-challenge/-FHJH1U9HXS-9-V7WJ25AJ77KG8BYNXK
9 1 0.04% 0 0.02% /.well-known/acme-challenge/-FQUF_GRFL-O99YPFJ6GUI9SGJK_IYAF
10 1 0.04% 0 0.02% /.well-known/acme-challenge/-G18P3SAYQ20LU_BT6XHFFUK4QTWQXRQ

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 1200 44.44% 1200 100.00% 75 22.93% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 464 17.19% 0 0.00% 111 33.89% 1 0.26% 52.169.38.157
3 41 1.52% 0 0.00% 9 2.90% 1 0.26% ec2-15-237-119-54.eu-west-3.compute.amazonaws.com
4 41 1.52% 0 0.00% 10 3.05% 1 0.26% ec2-35-180-46-56.eu-west-3.compute.amazonaws.com
5 40 1.48% 0 0.00% 0 0.00% 4 1.03% 52.156.184.23
6 40 1.48% 0 0.00% 0 0.00% 4 1.03% 52.237.244.122
7 30 1.11% 0 0.00% 0 0.00% 3 0.77% 13.75.134.65
8 30 1.11% 0 0.00% 0 0.00% 3 0.77% 30.53.46.34.bc.googleusercontent.com
9 30 1.11% 0 0.00% 0 0.00% 3 0.77% 40.126.235.178
10 30 1.11% 0 0.00% 0 0.00% 3 0.77% 52.187.203.49
11 30 1.11% 0 0.00% 0 0.00% 3 0.77% 52.187.211.173
12 20 0.74% 0 0.00% 0 0.00% 2 0.52% 104.210.81.4
13 20 0.74% 0 0.00% 0 0.00% 2 0.52% 13.70.70.33
14 20 0.74% 0 0.00% 0 0.00% 2 0.52% 20.188.233.21
15 20 0.74% 0 0.00% 0 0.00% 2 0.52% 52.237.233.31
16 20 0.74% 0 0.00% 0 0.00% 2 0.52% 59.61.127.34.bc.googleusercontent.com
17 19 0.70% 0 0.00% 4 1.34% 19 4.90% placeholder.sitelock.com
18 17 0.63% 0 0.00% 4 1.20% 1 0.26% 172-234-95-229.ip.linodeusercontent.com
19 16 0.59% 0 0.00% 5 1.43% 0 0.00% nbl216.ntup.net
20 11 0.41% 0 0.00% 3 0.97% 9 2.32% nbl32.ntup.net
21 10 0.37% 0 0.00% 0 0.00% 1 0.26% 13.72.243.116
22 10 0.37% 0 0.00% 0 0.00% 1 0.26% 13.72.245.123
23 10 0.37% 0 0.00% 0 0.00% 1 0.26% 13.75.169.14
24 10 0.37% 0 0.00% 0 0.00% 1 0.26% 20.37.102.65
25 10 0.37% 0 0.00% 0 0.00% 1 0.26% 20.42.202.3
26 10 0.37% 0 0.00% 0 0.00% 1 0.26% 52.140.247.218
27 10 0.37% 0 0.00% 0 0.00% 1 0.26% 52.156.166.46
28 10 0.37% 0 0.00% 0 0.00% 1 0.26% 52.187.201.1
29 10 0.37% 0 0.00% 0 0.00% 1 0.26% 52.187.209.157
30 10 0.37% 0 0.00% 0 0.00% 1 0.26% 52.187.213.10

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 464 17.19% 0 0.00% 111 33.89% 1 0.26% 52.169.38.157
2 1200 44.44% 1200 100.00% 75 22.93% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
3 41 1.52% 0 0.00% 10 3.05% 1 0.26% ec2-35-180-46-56.eu-west-3.compute.amazonaws.com
4 41 1.52% 0 0.00% 9 2.90% 1 0.26% ec2-15-237-119-54.eu-west-3.compute.amazonaws.com
5 16 0.59% 0 0.00% 5 1.43% 0 0.00% nbl216.ntup.net
6 19 0.70% 0 0.00% 4 1.34% 19 4.90% placeholder.sitelock.com
7 17 0.63% 0 0.00% 4 1.20% 1 0.26% 172-234-95-229.ip.linodeusercontent.com
8 11 0.41% 0 0.00% 3 0.97% 9 2.32% nbl32.ntup.net
9 9 0.33% 0 0.00% 2 0.64% 1 0.26% ec2-13-39-13-241.eu-west-3.compute.amazonaws.com
10 9 0.33% 0 0.00% 2 0.64% 1 0.26% ec2-52-47-107-80.eu-west-3.compute.amazonaws.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 2559 94.78% - (Direct Request)
2 89 3.30% www.google.com
3 25 0.93% http://www.google.com/url
4 16 0.59% http://artsnigeria.com/
5 1 0.04% http://168.119.178.198
6 1 0.04% http://artsnigeria.com
7 1 0.04% http://artsnigeria.com/e/data/html/postinfo.js
8 1 0.04% http://artsnigeria.com/plug/oem/plug.xml
9 1 0.04% https://crypto-news24.online/blog/blog.html
10 1 0.04% https://google.com
11 1 0.04% https://google.com/
12 1 0.04% https://l.instagram.com/
13 1 0.04% https://olincatalyst.com
14 1 0.04% https://slider-maze.top
15 1 0.04% https://www.facebook.com/

Top 15 of 117 Total User Agents
# Hits User Agent
1 1200 44.44% Cpanel-HTTP-Client/1.0
2 430 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 113 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 82 3.04% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 27 1.00% ALittle Client
6 27 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 25 0.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
8 24 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 20 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 17 0.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3302.20 Safari/537.36
11 12 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 12 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)
13 11 0.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 9 0.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 8 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for November 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1237 45.81% 1200 100.00% 85 26.04% Network (net)
2 1104 40.89% 0 0.00% 171 52.17% Unresolved/Unknown
3 331 12.26% 0 0.00% 65 19.99% Commercial (com)
4 10 0.37% 0 0.00% 2 0.56% Germany
5 8 0.30% 0 0.00% 2 0.61% European Union
6 4 0.15% 0 0.00% 1 0.21% Non-Profit (org)
7 2 0.07% 0 0.00% 0 0.14% Russian Federation
8 1 0.04% 0 0.00% 0 0.07% Belarus
9 1 0.04% 0 0.00% 0 0.07% China
10 1 0.04% 0 0.00% 0 0.07% India
11 1 0.04% 0 0.00% 0 0.07% Cambodia


Generated by Webalizer Version 2.23