Usage Statistics for poweredgegroup.artsnigeria.com

Summary Period: May 2025
Generated 01-Jun-2025 05:47 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2030
Total Files 988
Total Pages 1233
Total Visits 839
Total KBytes 27091
Total Unique Sites 797
Total Unique URLs 76
Total Unique Referrers 43
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 96
Hits per Day 65 148
Files per Day 31 124
Pages per Day 39 89
Sites per Day 25 49
Visits per Day 27 34
KBytes per Day 874 7485
Hits by Response Code
Code 200 - OK 48.67% 988
Code 301 - Moved Permanently 15.12% 307
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 3.60% 73
Code 403 - Forbidden 0.25% 5
Code 404 - Not Found 32.27% 655
Code 500 - Internal Server Error 0.05% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 47 2.32% 26 2.63% 31 2.51% 23 2.74% 34 4.27% 102 0.38%
2 46 2.27% 23 2.33% 32 2.60% 24 2.86% 33 4.14% 23 0.08%
3 66 3.25% 32 3.24% 36 2.92% 28 3.34% 40 5.02% 101 0.37%
4 51 2.51% 29 2.94% 31 2.51% 25 2.98% 36 4.52% 60 0.22%
5 60 2.96% 25 2.53% 43 3.49% 23 2.74% 24 3.01% 20 0.07%
6 53 2.61% 26 2.63% 37 3.00% 26 3.10% 33 4.14% 56 0.21%
7 63 3.10% 31 3.14% 31 2.51% 27 3.22% 36 4.52% 140 0.52%
8 38 1.87% 22 2.23% 29 2.35% 24 2.86% 29 3.64% 102 0.38%
9 78 3.84% 53 5.36% 43 3.49% 32 3.81% 40 5.02% 226 0.84%
10 45 2.22% 30 3.04% 38 3.08% 28 3.34% 30 3.76% 100 0.37%
11 50 2.46% 26 2.63% 40 3.24% 27 3.22% 34 4.27% 20 0.07%
12 69 3.40% 34 3.44% 37 3.00% 28 3.34% 39 4.89% 73 0.27%
13 35 1.72% 19 1.92% 26 2.11% 19 2.26% 24 3.01% 14 0.05%
14 52 2.56% 31 3.14% 35 2.84% 26 3.10% 36 4.52% 3758 13.87%
15 51 2.51% 21 2.13% 32 2.60% 21 2.50% 35 4.39% 17 0.06%
16 77 3.79% 38 3.85% 46 3.73% 29 3.46% 37 4.64% 3802 14.04%
17 49 2.41% 24 2.43% 35 2.84% 24 2.86% 34 4.27% 18 0.07%
18 81 3.99% 33 3.34% 44 3.57% 32 3.81% 49 6.15% 29 0.11%
19 62 3.05% 26 2.63% 33 2.68% 26 3.10% 34 4.27% 19 0.07%
20 48 2.36% 27 2.73% 29 2.35% 23 2.74% 35 4.39% 7485 27.63%
21 73 3.60% 30 3.04% 41 3.33% 29 3.46% 33 4.14% 3779 13.95%
22 101 4.98% 29 2.94% 60 4.87% 33 3.93% 44 5.52% 83 0.30%
23 143 7.04% 31 3.14% 89 7.22% 32 3.81% 38 4.77% 105 0.39%
24 71 3.50% 35 3.54% 44 3.57% 34 4.05% 36 4.52% 90 0.33%
25 50 2.46% 28 2.83% 40 3.24% 29 3.46% 36 4.52% 31 0.11%
26 74 3.65% 21 2.13% 28 2.27% 22 2.62% 32 4.02% 31 0.12%
27 48 2.36% 25 2.53% 36 2.92% 29 3.46% 34 4.27% 42 0.15%
28 74 3.65% 27 2.73% 32 2.60% 27 3.22% 41 5.14% 61 0.23%
29 65 3.20% 27 2.73% 38 3.08% 25 2.98% 30 3.76% 32 0.12%
30 148 7.29% 124 12.55% 72 5.84% 32 3.81% 42 5.27% 2837 10.47%
31 62 3.05% 35 3.54% 45 3.65% 32 3.81% 37 4.64% 3834 14.15%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 4.19% 1 45 4.55% 1 47 3.81% 7 203 0.75%
1 2 86 4.24% 1 35 3.54% 1 34 2.76% 2 53 0.20%
2 3 110 5.42% 1 49 4.96% 2 62 5.03% 2 67 0.25%
3 2 77 3.79% 1 51 5.16% 2 65 5.27% 1 40 0.15%
4 1 55 2.71% 1 33 3.34% 1 46 3.73% 2 60 0.22%
5 1 52 2.56% 0 27 2.73% 1 38 3.08% 1 18 0.07%
6 2 64 3.15% 0 22 2.23% 1 34 2.76% 3 91 0.33%
7 3 121 5.96% 1 53 5.36% 2 68 5.52% 124 3846 14.20%
8 1 61 3.00% 1 32 3.24% 1 47 3.81% 3 107 0.40%
9 2 65 3.20% 0 26 2.63% 1 45 3.65% 3 95 0.35%
10 3 105 5.17% 1 45 4.55% 1 59 4.79% 121 3764 13.90%
11 5 170 8.37% 0 28 2.83% 2 83 6.73% 2 48 0.18%
12 2 69 3.40% 1 35 3.54% 1 44 3.57% 2 69 0.25%
13 1 60 2.96% 1 34 3.44% 1 49 3.97% 1 39 0.14%
14 1 59 2.91% 0 25 2.53% 1 38 3.08% 1 39 0.14%
15 5 162 7.98% 4 131 13.26% 2 79 6.41% 91 2820 10.41%
16 2 69 3.40% 0 30 3.04% 1 40 3.24% 2 57 0.21%
17 2 67 3.30% 1 39 3.95% 1 49 3.97% 2 61 0.22%
18 2 77 3.79% 1 44 4.45% 1 44 3.57% 5 165 0.61%
19 3 105 5.17% 1 49 4.96% 1 61 4.95% 243 7521 27.76%
20 2 74 3.65% 1 43 4.35% 1 44 3.57% 127 3939 14.54%
21 2 87 4.29% 1 43 4.35% 2 63 5.11% 2 72 0.26%
22 3 101 4.98% 1 39 3.95% 2 65 5.27% 2 68 0.25%
23 1 49 2.41% 0 30 3.04% 0 29 2.35% 124 3848 14.20%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 827 40.74% 1558 5.75% /
2 58 2.86% 141 0.52% /favicon.png
3 11 0.54% 132 0.49% /favicon.ico
4 6 0.30% 22399 82.68% /poweredge.jpg
5 3 0.15% 110 0.41% /installer/
6 3 0.15% 110 0.41% /program/js/app.js
7 2 0.10% 24 0.09% /.vscode/sftp.json
8 2 0.10% 24 0.09% /ads.txt
9 2 0.10% 44 0.16% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
10 2 0.10% 44 0.16% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
11 2 0.10% 44 0.16% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
12 2 0.10% 1 0.00% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 2 0.10% 5 0.02% /cPanel_magic_revision_1705006209/unprotected/cpanel/images/webmail-logo.svg
14 2 0.10% 65 0.24% /cPanel_magic_revision_1705007155/unprotected/cpanel/style_v2_optimized.css
15 2 0.10% 199 0.73% /cPanel_magic_revision_1738602305/unprotected/webfonts/fa-solid-900.woff
16 2 0.10% 0 0.00% /robots.txt
17 2 0.10% 24 0.09% /sftp-config.json
18 1 0.05% 19 0.07% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.eot
19 1 0.05% 22 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.svg
20 1 0.05% 21 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.ttf
21 1 0.05% 20 0.07% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-BoldItalic-webfont.eot
22 1 0.05% 23 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-BoldItalic-webfont.svg
23 1 0.05% 22 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-BoldItalic-webfont.ttf
24 1 0.05% 22 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-BoldItalic-webfont.woff
25 1 0.05% 20 0.07% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.eot
26 1 0.05% 22 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.svg
27 1 0.05% 22 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.ttf
28 1 0.05% 23 0.09% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff
29 1 0.05% 21 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBoldItalic-webfont.eot
30 1 0.05% 23 0.08% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBoldItalic-webfont.svg

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 6 0.30% 22399 82.68% /poweredge.jpg
2 827 40.74% 1558 5.75% /
3 1 0.05% 268 0.99% /cPanel_magic_revision_1705007155/unprotected/webfonts/fa-solid-900.svg
4 1 0.05% 265 0.98% /cPanel_magic_revision_1705007155/unprotected/webfonts/fa-brands-400.svg
5 2 0.10% 199 0.73% /cPanel_magic_revision_1738602305/unprotected/webfonts/fa-solid-900.woff
6 58 2.86% 141 0.52% /favicon.png
7 11 0.54% 132 0.49% /favicon.ico
8 3 0.15% 110 0.41% /installer/
9 3 0.15% 110 0.41% /program/js/app.js
10 1 0.05% 95 0.35% /cPanel_magic_revision_1738602305/unprotected/webfonts/fa-solid-900.eot

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 827 40.74% 814 99.63% /
2 3 0.15% 3 0.37% /installer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 827 40.74% 810 99.63% /
2 3 0.15% 3 0.37% /installer/

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 96 4.73% 95 9.62% 2755 10.17% 2 0.24% 20.171.207.115
2 89 4.38% 0 0.00% 1 0.00% 1 0.12% 40.69.33.224
3 26 1.28% 0 0.00% 0 0.00% 2 0.24% 64.227.161.94
4 21 1.03% 1 0.10% 1 0.00% 1 0.12% 196.251.72.211
5 20 0.99% 2 0.20% 2 0.01% 1 0.12% 146.70.194.230
6 20 0.99% 0 0.00% 1 0.00% 0 0.00% 146.70.194.252
7 20 0.99% 2 0.20% 2 0.01% 1 0.12% 85.204.70.102
8 20 0.99% 2 0.20% 2 0.01% 1 0.12% ec2-54-203-89-147.us-west-2.compute.amazonaws.com
9 20 0.99% 2 0.20% 2 0.01% 1 0.12% unn-143-244-57-118.datapacket.com
10 17 0.84% 1 0.10% 1 0.00% 1 0.12% undefined.hostname.localhost
11 15 0.74% 0 0.00% 0 0.00% 1 0.12% 206.189.37.254
12 15 0.74% 0 0.00% 0 0.00% 1 0.12% 68.183.184.233
13 14 0.69% 8 0.81% 6 0.02% 8 0.95% 140.143.98.18
14 13 0.64% 13 1.32% 118 0.44% 1 0.12% 205.169.39.2
15 12 0.59% 2 0.20% 1 0.00% 2 0.24% crawl-66-249-68-135.googlebot.com
16 12 0.59% 1 0.10% 1 0.00% 1 0.12% ec2-15-236-144-144.eu-west-3.compute.amazonaws.com
17 12 0.59% 8 0.81% 81 0.30% 5 0.60% internettl.org
18 12 0.59% 4 0.40% 3 0.01% 3 0.36% no-rdns-yet.veloxserv.net
19 11 0.54% 3 0.30% 1 0.01% 2 0.24% crawl-66-249-68-137.googlebot.com
20 10 0.49% 7 0.71% 5 0.02% 7 0.83% 114.96.103.33
21 10 0.49% 3 0.30% 3 0.01% 1 0.12% crawl-149-56-160-140.dataproviderbot.com
22 10 0.49% 2 0.20% 25 0.09% 0 0.00% ec2-15-237-211-48.eu-west-3.compute.amazonaws.com
23 10 0.49% 10 1.01% 6 0.02% 10 1.19% hn.kd.ny.adsl
24 10 0.49% 0 0.00% 0 0.00% 1 0.12% nbl216.ntup.net
25 10 0.49% 0 0.00% 1 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
26 10 0.49% 4 0.40% 7 0.02% 2 0.24% scanner-203.hk2.censys-scanner.com
27 8 0.39% 6 0.61% 4 0.02% 6 0.72% 117.62.235.53
28 8 0.39% 5 0.51% 4 0.01% 5 0.60% 175.27.164.113
29 8 0.39% 5 0.51% 4 0.01% 5 0.60% 182.44.9.147
30 8 0.39% 6 0.61% 4 0.02% 6 0.72% 203.2.64.59

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.20% 4 0.40% 7467 27.56% 1 0.12% 2.60.79.34.bc.googleusercontent.com
2 3 0.15% 3 0.30% 3736 13.79% 1 0.12% 92.40.169.151.threembb.co.uk
3 3 0.15% 3 0.30% 3736 13.79% 1 0.12% ool-4350b9e8.dyn.optonline.net
4 3 0.15% 2 0.20% 3734 13.78% 1 0.12% crawl-149-56-160-230.dataproviderbot.com
5 2 0.10% 2 0.20% 3734 13.78% 1 0.12% 129.176.72.34.bc.googleusercontent.com
6 96 4.73% 95 9.62% 2755 10.17% 2 0.24% 20.171.207.115
7 13 0.64% 13 1.32% 118 0.44% 1 0.12% 205.169.39.2
8 12 0.59% 8 0.81% 81 0.30% 5 0.60% internettl.org
9 2 0.10% 2 0.20% 74 0.27% 1 0.12% clyde.probe.onyphe.net
10 2 0.10% 2 0.20% 74 0.27% 1 0.12% emilia.probe.onyphe.net

Top 43 of 43 Total Referrers
# Hits Referrer
1 1219 60.05% - (Direct Request)
2 203 10.00% http://poweredgegroup.com
3 187 9.21% http://www.poweredgegroup.com
4 182 8.97% https://www.poweredgegroup.com/
5 64 3.15% https://poweredgegroup.com/
6 22 1.08% www.google.com
7 18 0.89% binance.com
8 16 0.79% http://poweredgegroup.com/media/system/js/core.js
9 16 0.79% http://poweredgegroup.com/wp-includes/js/jquery/jquery.js
10 14 0.69% http://107.180.116.38:80/
11 11 0.54% http://poweredgegroup.com/
12 8 0.39% https://mail.poweredgegroup.com/
13 7 0.34% https://autodiscover.poweredgegroup.com/
14 6 0.30% https://webmail.poweredgegroup.com/cPanel_magic_revision_1705007155/unprotected/cpanel/style_v2_optimized.css
15 5 0.25% http://poweredgegroup.com/robots.txt
16 5 0.25% https://www.poweredgegroup.com/favicon.ico
17 4 0.20% http://www.poweredgegroup.com/favicon.ico
18 4 0.20% https://www.poweredgegroup.com
19 3 0.15% http://poweredgegroup.com/favicon.ico
20 3 0.15% https://webmail.poweredgegroup.com/
21 3 0.15% https://webmail.poweredgegroup.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
22 3 0.15% https://www.poweredgegroup.com/robots.txt
23 2 0.10% http://mail.poweredgegroup.com
24 2 0.10% http://mail.poweredgegroup.com/favicon.ico
25 2 0.10% http://poweredgegroup.com/upgrade/wp-login.php
26 2 0.10% http://webmail.poweredgegroup.com/favicon.ico
27 2 0.10% https://poweredgegroup.com
28 2 0.10% https://www.poweredgegroup.com/Public/home/js/check.js
29 1 0.05% http://autodiscover.poweredgegroup.com
30 1 0.05% http://mail.poweredgegroup.com/
31 1 0.05% http://poweredgegroup.com/ads.txt
32 1 0.05% http://poweredgegroup.com/favicon.png
33 1 0.05% http://poweredgegroup.com/favicon.svg
34 1 0.05% http://poweredgegroup.com/wordpress/
35 1 0.05% http://poweredgegroup.com/wp-login.php
36 1 0.05% http://webmail.poweredgegroup.com
37 1 0.05% http://www.poweredgegroup.com/robots.txt
38 1 0.05% https://www.google.co.in
39 1 0.05% https://www.google.co.jp
40 1 0.05% https://www.google.com.sg
41 1 0.05% https://www.google.com/
42 1 0.05% https://www.poweredgegroup.com/static/admin/javascript/hetong.js
43 1 0.05% poweredgegroup.com

Top 15 of 164 Total User Agents
# Hits User Agent
1 548 27.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 128 6.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 100 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 65 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 64 3.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 62 3.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 56 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 45 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 35 1.72% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
10 34 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 32 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 32 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 31 1.53% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 27 1.33% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
15 25 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1391 68.52% 697 70.55% 3871 14.29% Unresolved/Unknown
2 454 22.36% 209 21.15% 15364 56.71% Commercial (com)
3 94 4.63% 30 3.04% 3973 14.66% Network (net)
4 20 0.99% 3 0.30% 3 0.01% Germany
5 19 0.94% 19 1.92% 12 0.04% Russian Federation
6 12 0.59% 8 0.81% 81 0.30% Non-Profit (org)
7 9 0.44% 7 0.71% 44 0.16% United States
8 6 0.30% 4 0.40% 3 0.01% European Union
9 4 0.20% 4 0.40% 2 0.01% China
10 4 0.20% 2 0.20% 1 0.00% Italy
11 3 0.15% 1 0.10% 0 0.00% Brazil
12 3 0.15% 3 0.30% 3736 13.79% United Kingdom
13 2 0.10% 0 0.00% 0 0.00% Canada
14 2 0.10% 0 0.00% 0 0.00% Viet Nam
15 1 0.05% 0 0.00% 0 0.00% Argentina
16 1 0.05% 0 0.00% 0 0.00% Chile
17 1 0.05% 1 0.10% 1 0.00% France
18 1 0.05% 0 0.00% 0 0.00% India
19 1 0.05% 0 0.00% 0 0.00% Japan
20 1 0.05% 0 0.00% 0 0.00% St. Helena
21 1 0.05% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23