Usage Statistics for poweredgegroup.artsnigeria.com

Summary Period: August 2025
Generated 01-Sep-2025 05:42 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 3297
Total Files 1343
Total Pages 909
Total Visits 652
Total KBytes 1444
Total Unique Sites 574
Total Unique URLs 1262
Total Unique Referrers 14
Total Unique User Agents 128
. Avg Max
Hits per Hour 4 226
Hits per Day 106 446
Files per Day 43 68
Pages per Day 29 127
Sites per Day 18 55
Visits per Day 21 36
KBytes per Day 47 325
Hits by Response Code
Code 200 - OK 40.73% 1343
Code 301 - Moved Permanently 59.24% 1953
Code 302 - Found 0.03% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 74 2.24% 40 2.98% 21 2.31% 20 3.07% 24 4.18% 10 0.69%
2 74 2.24% 40 2.98% 20 2.20% 19 2.91% 28 4.88% 11 0.73%
3 70 2.12% 40 2.98% 25 2.75% 23 3.53% 26 4.53% 9 0.64%
4 75 2.27% 40 2.98% 28 3.08% 26 3.99% 28 4.88% 10 0.72%
5 175 5.31% 40 2.98% 127 13.97% 19 2.91% 23 4.01% 36 2.48%
6 63 1.91% 40 2.98% 19 2.09% 18 2.76% 20 3.48% 8 0.55%
7 64 1.94% 40 2.98% 21 2.31% 21 3.22% 24 4.18% 8 0.56%
8 69 2.09% 40 2.98% 20 2.20% 20 3.07% 28 4.88% 9 0.65%
9 63 1.91% 40 2.98% 18 1.98% 16 2.45% 20 3.48% 8 0.55%
10 68 2.06% 40 2.98% 21 2.31% 20 3.07% 24 4.18% 9 0.63%
11 66 2.00% 40 2.98% 18 1.98% 18 2.76% 22 3.83% 9 0.61%
12 83 2.52% 40 2.98% 20 2.20% 20 3.07% 28 4.88% 13 0.88%
13 263 7.98% 40 2.98% 32 3.52% 15 2.30% 21 3.66% 55 3.81%
14 78 2.37% 40 2.98% 24 2.64% 22 3.37% 34 5.92% 11 0.80%
15 69 2.09% 40 2.98% 19 2.09% 18 2.76% 21 3.66% 9 0.66%
16 69 2.09% 40 2.98% 22 2.42% 22 3.37% 25 4.36% 9 0.64%
17 446 13.53% 65 4.84% 57 6.27% 36 5.52% 55 9.58% 96 6.65%
18 91 2.76% 40 2.98% 38 4.18% 32 4.91% 38 6.62% 15 1.01%
19 82 2.49% 40 2.98% 23 2.53% 21 3.22% 30 5.23% 12 0.85%
20 117 3.55% 40 2.98% 26 2.86% 23 3.53% 38 6.62% 21 1.46%
21 66 2.00% 40 2.98% 17 1.87% 17 2.61% 23 4.01% 9 0.60%
22 254 7.70% 40 2.98% 85 9.35% 24 3.68% 42 7.32% 56 3.84%
23 64 1.94% 40 2.98% 21 2.31% 20 3.07% 22 3.83% 8 0.56%
24 84 2.55% 40 2.98% 27 2.97% 24 3.68% 30 5.23% 11 0.76%
25 114 3.46% 40 2.98% 19 2.09% 19 2.91% 26 4.53% 20 1.41%
26 92 2.79% 40 2.98% 15 1.65% 15 2.30% 20 3.48% 15 1.03%
27 65 1.97% 40 2.98% 18 1.98% 17 2.61% 22 3.83% 8 0.58%
28 66 2.00% 53 3.95% 19 2.09% 19 2.91% 24 4.18% 157 10.86%
29 104 3.15% 64 4.77% 36 3.96% 25 3.83% 37 6.45% 292 20.24%
30 136 4.12% 53 3.95% 26 2.86% 19 2.91% 22 3.83% 174 12.06%
31 93 2.82% 68 5.06% 27 2.97% 24 3.68% 26 4.53% 325 22.49%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.76% 0 1 0.07% 1 37 4.07% 1 26 1.80%
1 1 41 1.24% 0 3 0.22% 0 26 2.86% 1 43 2.99%
2 6 196 5.94% 5 157 11.69% 0 25 2.75% 1 42 2.93%
3 2 68 2.06% 0 12 0.89% 1 51 5.61% 5 141 9.78%
4 2 91 2.76% 0 3 0.22% 1 40 4.40% 2 56 3.88%
5 6 191 5.79% 5 158 11.76% 0 24 2.64% 2 52 3.63%
6 2 66 2.00% 0 3 0.22% 0 28 3.08% 2 49 3.42%
7 1 39 1.18% 0 2 0.15% 1 33 3.63% 1 32 2.23%
8 8 249 7.55% 5 158 11.76% 0 27 2.97% 2 66 4.55%
9 3 110 3.34% 0 2 0.15% 1 41 4.51% 2 49 3.40%
10 1 39 1.18% 0 1 0.07% 1 32 3.52% 1 20 1.41%
11 13 420 12.74% 6 196 14.59% 1 42 4.62% 8 253 17.50%
12 1 52 1.58% 0 0 0.00% 0 26 2.86% 0 12 0.81%
13 1 61 1.85% 0 1 0.07% 0 22 2.42% 1 26 1.79%
14 12 372 11.28% 5 157 11.69% 1 35 3.85% 3 86 5.92%
15 5 172 5.22% 0 3 0.22% 4 142 15.62% 2 77 5.30%
16 1 45 1.36% 0 2 0.15% 0 16 1.76% 1 34 2.32%
17 10 331 10.04% 5 157 11.69% 0 30 3.30% 2 74 5.12%
18 2 63 1.91% 0 2 0.15% 0 30 3.30% 1 37 2.57%
19 1 42 1.27% 0 1 0.07% 1 35 3.85% 1 21 1.46%
20 10 310 9.40% 5 159 11.84% 2 85 9.35% 3 94 6.48%
21 1 48 1.46% 0 1 0.07% 0 29 3.19% 1 23 1.60%
22 1 37 1.12% 0 3 0.22% 0 25 2.75% 1 43 2.98%
23 6 196 5.94% 5 161 11.99% 0 28 3.08% 3 88 6.08%

Top 30 of 1262 Total URLs
# Hits KBytes URL
1 60 1.82% 688 47.62% /
2 5 0.15% 0 0.03% /.well-known/acme-challenge/NVXUim8WqZy7-Dv0lMYzv9e4tjzAxeYZHaoEa_Hapeg
3 5 0.15% 0 0.03% /.well-known/acme-challenge/PleHR9qTqVPdIwDt__GToYAI8umEGGfSLAFPbEkGPaM
4 5 0.15% 0 0.03% /.well-known/acme-challenge/Topc_Vb973MDY4HQZGUIZ6kr3RsxzNGLSPI9RWOv950
5 5 0.15% 0 0.03% /.well-known/acme-challenge/WFLEZxBgYBbl5OcFhJ3Ad01qlfENRdI8TVdfTiv7rFY
6 5 0.15% 0 0.03% /.well-known/acme-challenge/to239xu0e2tAwH4nyw1Z4r_8PboZvBi-ZcGxn-OCYDI
7 2 0.06% 23 1.62% /upgrade/wp-login.php
8 2 0.06% 23 1.62% /wp-login.php
9 1 0.03% 0 0.00% /.well-known/acme-challenge/-0OGHUNPLR0Q1EROJH6PJZYYISFM5E_P
10 1 0.03% 0 0.00% /.well-known/acme-challenge/-1SGVC5OUG8E627K5XOY-YU8OXOWSP7Z
11 1 0.03% 0 0.00% /.well-known/acme-challenge/-2FJK0KV43UPWXTDY3G8-XQA4N6NQ2NY
12 1 0.03% 0 0.00% /.well-known/acme-challenge/-2IGEQVJ5_1SXZH4-SK5W_A7XHWNAAN1
13 1 0.03% 0 0.00% /.well-known/acme-challenge/-42ZN0P33SHVCQKJNEW69QX3AKU7RE3-
14 1 0.03% 0 0.00% /.well-known/acme-challenge/-46V92Q2U0HPFEUDHNNML2_SBLB_7JNJ
15 1 0.03% 0 0.00% /.well-known/acme-challenge/-5ZVWRZ_6JQP4O65U5GI49081QZ47G-A
16 1 0.03% 0 0.00% /.well-known/acme-challenge/-624HFA69N76G27H3Y9O6_S5CBTC3JFM
17 1 0.03% 0 0.00% /.well-known/acme-challenge/-8VJVOON90HV2D2Q30--D_Y54GZBIQX4
18 1 0.03% 0 0.00% /.well-known/acme-challenge/-96KCA-INRJXOH_PC0JJJI8LXKBYJBC4
19 1 0.03% 0 0.00% /.well-known/acme-challenge/-BMIJXAGMF18O59IRBFF38DTEIF6GXFI
20 1 0.03% 0 0.00% /.well-known/acme-challenge/-CN-U0G3-4URNL533JYFZK_QKH9S5I3F
21 1 0.03% 0 0.00% /.well-known/acme-challenge/-DSITQW_1PY5H8QQ-NACXVBS9DA6YOZL
22 1 0.03% 0 0.00% /.well-known/acme-challenge/-EW0_47U1I5QG2-JMWBU8PQBIODRBA1T
23 1 0.03% 0 0.00% /.well-known/acme-challenge/-FI8LFW1KBUQP-6YCFDXRW9LCE2S30JK
24 1 0.03% 0 0.00% /.well-known/acme-challenge/-FW8TAKSPT9YEC0RCH0P__EFX3TCHJX6
25 1 0.03% 0 0.00% /.well-known/acme-challenge/-HNAXK98QSHBZV-XU1QOHXH2F0V2MIU6
26 1 0.03% 0 0.00% /.well-known/acme-challenge/-J7VLAERG132X6CVHY-EZDAMX2UQ7O3K
27 1 0.03% 0 0.00% /.well-known/acme-challenge/-K3X0BKU-U9LP_S_DWEGD4E3QWR189LP
28 1 0.03% 0 0.00% /.well-known/acme-challenge/-KCFLAAUUFD182HK_7MWU0I80164FOFU
29 1 0.03% 0 0.00% /.well-known/acme-challenge/-M5HZNIC_GEHI3208DO0QMYBNCS5D_N0
30 1 0.03% 0 0.00% /.well-known/acme-challenge/-N6BQCA6S2XCRV9ON7SIBT6-HHK7LLIF

Top 10 of 1262 Total URLs By KBytes
# Hits KBytes URL
1 60 1.82% 688 47.62% /
2 2 0.06% 23 1.62% /upgrade/wp-login.php
3 2 0.06% 23 1.62% /wp-login.php
4 1 0.03% 12 0.81% /gloomed.php
5 1 0.03% 12 0.81% /great.php
6 1 0.03% 12 0.81% /rtheq.php
7 1 0.03% 12 0.81% /past.php
8 1 0.03% 12 0.81% /wp-content/plugins/hellopress/wp_filemanager.php
9 1 0.03% 12 0.81% /zc-639.php
10 1 0.03% 12 0.81% /xex.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 60 1.82% 78 97.50% /
2 1 0.03% 1 1.25% /file2
3 1 0.03% 1 1.25% /wp-admin/css/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 60 1.82% 80 97.56% /
2 1 0.03% 1 1.22% /file2
3 1 0.03% 1 1.22% /wp-admin/css/

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 1250 37.91% 1250 93.08% 78 5.43% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 192 5.82% 0 0.00% 47 3.27% 1 0.15% 135.220.17.100
3 192 5.82% 0 0.00% 47 3.27% 1 0.15% 40.87.154.61
4 141 4.28% 0 0.00% 33 2.31% 0 0.00% 52.169.148.186
5 119 3.61% 0 0.00% 30 2.07% 1 0.15% 135.220.172.38
6 109 3.31% 0 0.00% 27 1.88% 1 0.15% 40.69.216.208
7 73 2.21% 0 0.00% 18 1.22% 1 0.15% 40.69.217.167
8 32 0.97% 0 0.00% 8 0.53% 0 0.00% 104.215.63.188
9 31 0.94% 0 0.00% 7 0.51% 0 0.00% 74.176.51.181
10 29 0.88% 0 0.00% 7 0.51% 1 0.15% 40.119.198.71
11 28 0.85% 0 0.00% 7 0.47% 1 0.15% 4.197.236.174
12 23 0.70% 0 0.00% 6 0.38% 0 0.00% 74.225.235.110
13 14 0.42% 0 0.00% 3 0.23% 0 0.00% 52.187.133.213
14 13 0.39% 0 0.00% 3 0.22% 0 0.00% 20.191.250.62
15 13 0.39% 13 0.97% 152 10.50% 1 0.15% 52.178.144.89
16 10 0.30% 0 0.00% 2 0.17% 0 0.00% 52.163.228.174
17 9 0.27% 0 0.00% 2 0.17% 0 0.00% 14.128.63.163
18 9 0.27% 1 0.07% 14 0.94% 3 0.46% 229.147.122.34.bc.googleusercontent.com
19 7 0.21% 0 0.00% 2 0.12% 1 0.15% crawl-66-249-79-161.googlebot.com
20 7 0.21% 0 0.00% 2 0.11% 3 0.46% ns31748520.ip-57-129-136.eu
21 6 0.18% 0 0.00% 1 0.10% 0 0.00% 104.210.140.128
22 6 0.18% 2 0.15% 24 1.68% 6 0.92% 139.155.139.22
23 6 0.18% 0 0.00% 1 0.10% 3 0.46% crawl-b8vypu.mj12bot.com
24 6 0.18% 0 0.00% 1 0.10% 2 0.31% unused-space.coop.net
25 5 0.15% 0 0.00% 1 0.08% 0 0.00% 104.210.140.132
26 5 0.15% 2 0.15% 24 1.66% 5 0.77% 110.40.186.63
27 5 0.15% 0 0.00% 1 0.08% 5 0.77% 113.219.218.197
28 5 0.15% 0 0.00% 1 0.08% 5 0.77% 121.4.97.180
29 5 0.15% 0 0.00% 1 0.08% 5 0.77% 124.221.245.78
30 5 0.15% 0 0.00% 1 0.08% 5 0.77% 124.222.142.44

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.39% 13 0.97% 152 10.50% 1 0.15% 52.178.144.89
2 1250 37.91% 1250 93.08% 78 5.43% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
3 192 5.82% 0 0.00% 47 3.27% 1 0.15% 135.220.17.100
4 192 5.82% 0 0.00% 47 3.27% 1 0.15% 40.87.154.61
5 4 0.12% 3 0.22% 35 2.44% 2 0.31% 115.69.197.104.bc.googleusercontent.com
6 141 4.28% 0 0.00% 33 2.31% 0 0.00% 52.169.148.186
7 119 3.61% 0 0.00% 30 2.07% 1 0.15% 135.220.172.38
8 109 3.31% 0 0.00% 27 1.88% 1 0.15% 40.69.216.208
9 6 0.18% 2 0.15% 24 1.68% 6 0.92% 139.155.139.22
10 5 0.15% 2 0.15% 24 1.66% 5 0.77% 110.40.186.63

Top 14 of 14 Total Referrers
# Hits Referrer
1 3208 97.30% - (Direct Request)
2 46 1.40% http://poweredgegroup.com/
3 13 0.39% binance.com
4 6 0.18% www.google.com
5 5 0.15% http://www.poweredgegroup.com/
6 5 0.15% https://www.google.com
7 4 0.12% http://mail.poweredgegroup.com/
8 4 0.12% http://poweredgegroup.com
9 1 0.03% http://poweredgegroup.com/upgrade/wp-admin/index.php
10 1 0.03% http://poweredgegroup.com/upgrade/wp-login.php
11 1 0.03% http://poweredgegroup.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
12 1 0.03% https://www.google.co.uk
13 1 0.03% https://www.google.com/
14 1 0.03% poweredgegroup.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 1240 37.61% Cpanel-HTTP-Client/1.0
2 399 12.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 50 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 37 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 30 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 30 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 25 0.76% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 24 0.73% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 20 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 19 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 16 0.49% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
12 16 0.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 15 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
14 14 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 14 0.42% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for August 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1725 52.32% 64 4.77% 1148 79.50% Unresolved/Unknown
2 1287 39.04% 1251 93.15% 96 6.66% Network (net)
3 232 7.04% 21 1.56% 144 9.99% Commercial (com)
4 11 0.33% 0 0.00% 2 0.11% European Union
5 6 0.18% 1 0.07% 13 0.88% China
6 4 0.12% 1 0.07% 12 0.86% Brazil
7 4 0.12% 0 0.00% 1 0.06% Germany
8 4 0.12% 0 0.00% 0 0.00% Italy
9 3 0.09% 3 0.22% 0 0.02% Non-Profit (org)
10 3 0.09% 0 0.00% 1 0.05% Anguilla
11 3 0.09% 0 0.00% 0 0.03% United States
12 2 0.06% 0 0.00% 0 0.03% India
13 2 0.06% 0 0.00% 0 0.03% British Indian Ocean Territory
14 2 0.06% 1 0.07% 12 0.82% Viet Nam
15 1 0.03% 0 0.00% 0 0.02% Argentina
16 1 0.03% 0 0.00% 0 0.02% Chile
17 1 0.03% 0 0.00% 0 0.02% Spain
18 1 0.03% 0 0.00% 0 0.02% Hungary
19 1 0.03% 0 0.00% 0 0.02% Cambodia
20 1 0.03% 0 0.00% 0 0.02% Sri Lanka
21 1 0.03% 0 0.00% 0 0.02% Madagascar
22 1 0.03% 1 0.07% 12 0.81% Mexico
23 1 0.03% 0 0.00% 0 0.02% Russian Federation


Generated by Webalizer Version 2.23