Usage Statistics for poweredgegroup.artsnigeria.com

Summary Period: April 2025
Generated 01-May-2025 05:44 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2996
Total Files 1225
Total Pages 629
Total Visits 503
Total KBytes 513
Total Unique Sites 515
Total Unique URLs 1205
Total Unique Referrers 10
Total Unique User Agents 87
. Avg Max
Hits per Hour 4 482
Hits per Day 99 599
Files per Day 40 65
Pages per Day 20 69
Sites per Day 17 44
Visits per Day 16 25
KBytes per Day 17 142
Hits by Response Code
Code 200 - OK 40.89% 1225
Code 301 - Moved Permanently 58.44% 1751
Code 404 - Not Found 0.67% 20

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 57 1.90% 40 3.27% 12 1.91% 12 2.39% 17 3.30% 7 1.28%
2 66 2.20% 40 3.27% 21 3.34% 19 3.78% 23 4.47% 9 1.67%
3 58 1.94% 40 3.27% 12 1.91% 12 2.39% 18 3.50% 7 1.33%
4 67 2.24% 40 3.27% 20 3.18% 20 3.98% 28 5.44% 9 1.69%
5 68 2.27% 40 3.27% 21 3.34% 20 3.98% 24 4.66% 9 1.77%
6 58 1.94% 40 3.27% 13 2.07% 13 2.58% 19 3.69% 7 1.32%
7 57 1.90% 40 3.27% 17 2.70% 17 3.38% 17 3.30% 6 1.27%
8 62 2.07% 40 3.27% 19 3.02% 18 3.58% 19 3.69% 8 1.49%
9 72 2.40% 40 3.27% 15 2.38% 14 2.78% 27 5.24% 10 2.04%
10 54 1.80% 40 3.27% 13 2.07% 13 2.58% 14 2.72% 6 1.13%
11 55 1.84% 40 3.27% 12 1.91% 12 2.39% 15 2.91% 6 1.19%
12 60 2.00% 40 3.27% 18 2.86% 17 3.38% 18 3.50% 7 1.39%
13 547 18.26% 40 3.27% 69 10.97% 22 4.37% 26 5.05% 129 25.24%
14 599 19.99% 40 3.27% 69 10.97% 18 3.58% 23 4.47% 142 27.72%
15 62 2.07% 40 3.27% 18 2.86% 18 3.58% 21 4.08% 8 1.51%
16 55 1.84% 40 3.27% 13 2.07% 13 2.58% 16 3.11% 6 1.17%
17 118 3.94% 65 5.31% 31 4.93% 25 4.97% 44 8.54% 17 3.36%
18 76 2.54% 40 3.27% 23 3.66% 21 4.17% 31 6.02% 11 2.17%
19 66 2.20% 40 3.27% 18 2.86% 17 3.38% 24 4.66% 9 1.70%
20 60 2.00% 40 3.27% 15 2.38% 15 2.98% 20 3.88% 7 1.37%
21 77 2.57% 40 3.27% 30 4.77% 18 3.58% 26 5.05% 11 2.20%
22 66 2.20% 40 3.27% 21 3.34% 20 3.98% 26 5.05% 9 1.68%
23 73 2.44% 40 3.27% 10 1.59% 10 1.99% 25 4.85% 12 2.28%
24 65 2.17% 40 3.27% 18 2.86% 18 3.58% 25 4.85% 8 1.64%
25 66 2.20% 40 3.27% 15 2.38% 15 2.98% 23 4.47% 9 1.76%
26 73 2.44% 40 3.27% 24 3.82% 24 4.77% 30 5.83% 10 2.01%
27 73 2.44% 40 3.27% 15 2.38% 15 2.98% 30 5.83% 11 2.06%
28 65 2.17% 40 3.27% 17 2.70% 17 3.38% 25 4.85% 9 1.66%
29 54 1.80% 40 3.27% 12 1.91% 12 2.39% 15 2.91% 6 1.13%
30 67 2.24% 40 3.27% 18 2.86% 18 3.58% 27 5.24% 9 1.75%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 0.73% 0 0 0.00% 0 18 2.86% 0 5 1.01%
1 0 26 0.87% 0 0 0.00% 0 16 2.54% 0 6 1.22%
2 5 178 5.94% 5 150 12.24% 0 25 3.97% 1 16 3.10%
3 1 45 1.50% 0 0 0.00% 1 33 5.25% 0 11 2.09%
4 0 19 0.63% 0 0 0.00% 0 17 2.70% 0 4 0.87%
5 5 171 5.71% 5 150 12.24% 0 16 2.54% 0 14 2.80%
6 1 41 1.37% 0 0 0.00% 0 22 3.50% 0 11 2.14%
7 17 516 17.22% 0 0 0.00% 2 77 12.24% 4 129 25.10%
8 5 176 5.87% 5 150 12.24% 0 16 2.54% 1 16 3.05%
9 3 91 3.04% 0 0 0.00% 0 22 3.50% 1 22 4.31%
10 0 20 0.67% 0 0 0.00% 0 19 3.02% 0 5 0.90%
11 6 194 6.48% 5 175 14.29% 0 16 2.54% 1 16 3.07%
12 1 38 1.27% 0 0 0.00% 1 31 4.93% 0 9 1.75%
13 1 34 1.13% 0 0 0.00% 0 24 3.82% 0 8 1.58%
14 5 169 5.64% 5 150 12.24% 0 12 1.91% 0 14 2.72%
15 1 40 1.34% 0 0 0.00% 1 35 5.56% 0 9 1.83%
16 0 24 0.80% 0 0 0.00% 0 15 2.38% 0 6 1.08%
17 6 186 6.21% 5 150 12.24% 0 26 4.13% 1 18 3.54%
18 1 52 1.74% 0 0 0.00% 0 23 3.66% 0 13 2.53%
19 2 64 2.14% 0 0 0.00% 1 37 5.88% 1 16 3.08%
20 5 175 5.84% 5 150 12.24% 0 17 2.70% 1 15 2.99%
21 0 24 0.80% 0 0 0.00% 0 18 2.86% 0 6 1.12%
22 1 39 1.30% 0 0 0.00% 0 27 4.29% 0 9 1.81%
23 21 652 21.76% 5 150 12.24% 2 67 10.65% 4 135 26.31%

Top 30 of 1205 Total URLs
# Hits KBytes URL
1 5 0.17% 0 0.08% /.well-known/acme-challenge/SM9sRzmyItYiJty90pyw1eeGl14FRDAAezspXOJH5d8
2 5 0.17% 0 0.08% /.well-known/acme-challenge/Z9FB1dvq_ychgENwBUn4TphBZi_dw_132bZzrkm2tSE
3 5 0.17% 0 0.08% /.well-known/acme-challenge/d0y9oqW1I2w2knuXXl3js4wJMwOT6Y9oB3gWcvErlMo
4 5 0.17% 0 0.08% /.well-known/acme-challenge/gMvqs7P1n7i7H9oA8lCywE-FO4y2p1vhewsw-eeUDTQ
5 5 0.17% 0 0.08% /.well-known/acme-challenge/z_kAwYvbqOPxu0KlPg1UUHTh7L2FnupsZbJrrrnbUlY
6 1 0.03% 0 0.01% /.well-known/acme-challenge/--CSZE73HQIBFONX2JEZ2RBSQME-QOWJ
7 1 0.03% 0 0.01% /.well-known/acme-challenge/-1S3VJFU933EE932YHW4SPZV1T4OLS_K
8 1 0.03% 0 0.01% /.well-known/acme-challenge/-1WWSMK_-548G066X30DCYPWB9AEAD4V
9 1 0.03% 0 0.01% /.well-known/acme-challenge/-22_B9UFKJ6D-G-GILOPOU15UH5F710E
10 1 0.03% 0 0.01% /.well-known/acme-challenge/-2OGPJ2_FVV08D-CTD07IBT378D-XUQZ
11 1 0.03% 0 0.01% /.well-known/acme-challenge/-2UD4_W963T3JUG3231L12O83VAHPNRJ
12 1 0.03% 0 0.01% /.well-known/acme-challenge/-6X-OC6EV29AHSYXJFHZZQORZELWHLSD
13 1 0.03% 0 0.01% /.well-known/acme-challenge/-72Q7714S-ZRGJCOQWV75AQAOO1N58DH
14 1 0.03% 0 0.01% /.well-known/acme-challenge/-7ER0-H3LQF0BX682T5G49MJ6C0RQB6L
15 1 0.03% 0 0.01% /.well-known/acme-challenge/-7P9LVBF7ZHKLB-FW7RKAMBBX9926OFU
16 1 0.03% 0 0.01% /.well-known/acme-challenge/-98-MN8XGPPD6_JN6J913E1N6SA122A_
17 1 0.03% 0 0.01% /.well-known/acme-challenge/-9CIIX08V78DTYM75NZF2XV-6INMYDM-
18 1 0.03% 0 0.01% /.well-known/acme-challenge/-9QHKRBD135CPV44C_1RBW2YUS_95UOU
19 1 0.03% 0 0.01% /.well-known/acme-challenge/-DV0WVBXCRUNA5UVSNVGSQKW8896-9MH
20 1 0.03% 0 0.01% /.well-known/acme-challenge/-EH83H2J_HCU2S2PPV_XNB3RFURDB6E-
21 1 0.03% 0 0.01% /.well-known/acme-challenge/-EXUQBXTYULJ0EO1AERA6ZHV2DWP9C94
22 1 0.03% 0 0.01% /.well-known/acme-challenge/-F526YA1LSLA5_N4BDEQRVPK0SIDMTZL
23 1 0.03% 0 0.01% /.well-known/acme-challenge/-FDN1N17WHY4QW6VM5AVZLHLI4APQ5UB
24 1 0.03% 0 0.01% /.well-known/acme-challenge/-GKZZF9V1CKEB5MTK4QSBK2QKQG18F1U
25 1 0.03% 0 0.01% /.well-known/acme-challenge/-H-1GX7UVRGYPN0SD8JEFJTGZ3EB98ZE
26 1 0.03% 0 0.01% /.well-known/acme-challenge/-HY6JRI4ZK87H_LX_KYZRTYO_6OFE9S5
27 1 0.03% 0 0.01% /.well-known/acme-challenge/-IGVFBET48EDOOM5S8P_KAP26J969-KJ
28 1 0.03% 0 0.01% /.well-known/acme-challenge/-J5OS6DY9OV3DI08RO0JGS-62TJ-L87B
29 1 0.03% 0 0.01% /.well-known/acme-challenge/-JDPP_SIP8XMWN0TTXI6BQ54GGPL1-F3
30 1 0.03% 0 0.01% /.well-known/acme-challenge/-KF6SERSA5618CFVZ83ENSPO7A7ITWFD

Top 10 of 1205 Total URLs By KBytes
# Hits KBytes URL
1 5 0.17% 0 0.08% /.well-known/acme-challenge/SM9sRzmyItYiJty90pyw1eeGl14FRDAAezspXOJH5d8
2 5 0.17% 0 0.08% /.well-known/acme-challenge/Z9FB1dvq_ychgENwBUn4TphBZi_dw_132bZzrkm2tSE
3 5 0.17% 0 0.08% /.well-known/acme-challenge/d0y9oqW1I2w2knuXXl3js4wJMwOT6Y9oB3gWcvErlMo
4 5 0.17% 0 0.08% /.well-known/acme-challenge/gMvqs7P1n7i7H9oA8lCywE-FO4y2p1vhewsw-eeUDTQ
5 5 0.17% 0 0.08% /.well-known/acme-challenge/z_kAwYvbqOPxu0KlPg1UUHTh7L2FnupsZbJrrrnbUlY
6 1 0.03% 0 0.01% /.well-known/acme-challenge/--CSZE73HQIBFONX2JEZ2RBSQME-QOWJ
7 1 0.03% 0 0.01% /.well-known/acme-challenge/-1S3VJFU933EE932YHW4SPZV1T4OLS_K
8 1 0.03% 0 0.01% /.well-known/acme-challenge/-1WWSMK_-548G066X30DCYPWB9AEAD4V
9 1 0.03% 0 0.01% /.well-known/acme-challenge/-22_B9UFKJ6D-G-GILOPOU15UH5F710E
10 1 0.03% 0 0.01% /.well-known/acme-challenge/-2OGPJ2_FVV08D-CTD07IBT378D-XUQZ

Top 30 of 515 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 40.39% 1210 98.78% 76 14.79% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 476 15.89% 0 0.00% 119 23.26% 1 0.20% 135.119.143.177
3 476 15.89% 0 0.00% 119 23.26% 1 0.20% 135.119.158.242
4 61 2.04% 0 0.00% 15 2.95% 1 0.20% 202.216-244-74-rdns.wowrack.com
5 16 0.53% 0 0.00% 4 0.79% 1 0.20% 13.82.101.98
6 12 0.40% 0 0.00% 3 0.55% 1 0.20% ec2-15-236-226-221.eu-west-3.compute.amazonaws.com
7 12 0.40% 0 0.00% 3 0.63% 6 1.19% nbl216.ntup.net
8 5 0.17% 0 0.00% 1 0.23% 5 0.99% 101.91.148.219
9 5 0.17% 0 0.00% 1 0.28% 1 0.20% 1446131.cloudwaysapps.com
10 5 0.17% 0 0.00% 1 0.28% 1 0.20% 165.227.188.109
11 5 0.17% 0 0.00% 1 0.25% 5 0.99% 195.20.18.175
12 5 0.17% 0 0.00% 1 0.23% 5 0.99% 203.2.64.59
13 5 0.17% 0 0.00% 1 0.23% 5 0.99% 36.41.75.167
14 5 0.17% 0 0.00% 1 0.23% 5 0.99% 49.7.227.204
15 5 0.17% 0 0.00% 1 0.23% 5 0.99% 60.188.57.0
16 5 0.17% 0 0.00% 1 0.28% 1 0.20% 64.226.73.74
17 5 0.17% 0 0.00% 2 0.34% 0 0.00% 77.111.247.44
18 4 0.13% 0 0.00% 1 0.18% 4 0.80% 106.227.49.113
19 4 0.13% 0 0.00% 1 0.18% 4 0.80% 113.141.91.58
20 4 0.13% 0 0.00% 1 0.18% 2 0.40% 152.42.255.153
21 4 0.13% 0 0.00% 1 0.18% 4 0.80% 182.42.111.156
22 4 0.13% 0 0.00% 1 0.18% 4 0.80% 182.44.10.67
23 4 0.13% 0 0.00% 1 0.18% 1 0.20% 185.4.176.103
24 4 0.13% 0 0.00% 1 0.18% 4 0.80% 203.33.203.148
25 4 0.13% 0 0.00% 1 0.18% 4 0.80% 223.15.245.170
26 4 0.13% 0 0.00% 1 0.18% 4 0.80% 36.111.67.189
27 4 0.13% 0 0.00% 1 0.18% 4 0.80% 43.157.170.13
28 4 0.13% 0 0.00% 1 0.18% 4 0.80% 92.255.57.39
29 4 0.13% 0 0.00% 1 0.18% 4 0.80% 92.255.85.164
30 4 0.13% 0 0.00% 1 0.18% 1 0.20% crawl-66-249-64-98.googlebot.com

Top 10 of 515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 15.89% 0 0.00% 119 23.26% 1 0.20% 135.119.143.177
2 476 15.89% 0 0.00% 119 23.26% 1 0.20% 135.119.158.242
3 1210 40.39% 1210 98.78% 76 14.79% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
4 61 2.04% 0 0.00% 15 2.95% 1 0.20% 202.216-244-74-rdns.wowrack.com
5 16 0.53% 0 0.00% 4 0.79% 1 0.20% 13.82.101.98
6 12 0.40% 0 0.00% 3 0.63% 6 1.19% nbl216.ntup.net
7 12 0.40% 0 0.00% 3 0.55% 1 0.20% ec2-15-236-226-221.eu-west-3.compute.amazonaws.com
8 5 0.17% 0 0.00% 2 0.34% 0 0.00% 77.111.247.44
9 5 0.17% 0 0.00% 1 0.28% 1 0.20% 1446131.cloudwaysapps.com
10 5 0.17% 0 0.00% 1 0.28% 1 0.20% 165.227.188.109

Top 10 of 10 Total Referrers
# Hits Referrer
1 2949 98.43% - (Direct Request)
2 18 0.60% http://poweredgegroup.com/
3 13 0.43% www.google.com
4 7 0.23% http://poweredgegroup.com/upgrade
5 4 0.13% binance.com
6 1 0.03% http://poweredgegolf.com
7 1 0.03% http://poweredgegroup.com
8 1 0.03% http://www.poweredgegroup.com
9 1 0.03% https://www.google.co.jp
10 1 0.03% poweredgegroup.com

Top 15 of 87 Total User Agents
# Hits User Agent
1 1200 40.05% Cpanel-HTTP-Client/1.0
2 308 10.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 66 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 32 1.07% Mozilla/5.0 (compatible)
5 25 0.83% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 24 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
7 19 0.63% ALittle Client
8 19 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 18 0.60% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 16 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 13 0.43% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 12 0.40% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 10 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 10 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 10 0.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1539 51.37% 0 0.00% 380 74.08% Unresolved/Unknown
2 1233 41.15% 1210 98.78% 82 15.92% Network (net)
3 196 6.54% 12 0.98% 45 8.86% Commercial (com)
4 6 0.20% 0 0.00% 1 0.27% United States
5 5 0.17% 0 0.00% 1 0.23% Germany
6 4 0.13% 0 0.00% 1 0.18% China
7 4 0.13% 0 0.00% 1 0.18% European Union
8 3 0.10% 3 0.24% 0 0.05% Non-Profit (org)
9 2 0.07% 0 0.00% 0 0.10% Brazil
10 1 0.03% 0 0.00% 0 0.04% India
11 1 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
12 1 0.03% 0 0.00% 0 0.05% Mexico
13 1 0.03% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23