AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/pr390tn14mdt/tmp/awstats/ssl/awstats.poweredgegroup.artsnigeria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2749                
POS_VISITOR 17186               
POS_DAY 33636               
POS_DOMAIN 3525                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 5132                
POS_EMAILSENDER 5263                
POS_EMAILRECEIVER 5406                
POS_SESSION 34450               
POS_FILESIZE 35137               
POS_SIDER 34629               
POS_FILETYPES 5541                
POS_DOWNLOADS 5777                
POS_OS 5844                
POS_BROWSER 6204                
POS_SCREENSIZE 7732                
POS_UNKNOWNREFERER 7806                
POS_UNKNOWNREFERERBROWSER 8655                
POS_ORIGIN 9175                
POS_SEREFERRALS 9314                
POS_PAGEREFS 9541                
POS_SEARCHWORDS 10112               
POS_KEYWORDS 10264               
POS_MISC 2412                
POS_ERRORS 10323               
POS_CLUSTER 3934                
POS_SIDER_404 10457               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601004851 55 11478 16534554145054
FirstTime 20250501024429
LastTime 20250531221220
LastUpdate 20250601054619 55 0 54 0 0
TotalVisits 642                 
TotalUnique 428                 
MonthHostsKnown 0                   
MonthHostsUnknown 436                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 28 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 45 204363 38 40 3349
1 21 30 47344 27 56 7212
2 33 37 53788 53 73 14948
3 43 45 33533 29 32 7146
4 27 27 18080 20 28 43488
5 23 23 14440 24 29 4444
6 19 21 89315 31 43 3385
7 45 48 3893894 60 73 44478
8 27 28 91902 22 33 17915
9 15 15 10330 41 50 86733
10 39 40 3848820 53 65 5954
11 25 26 31783 122 144 17833
12 27 31 27397 31 38 42779
13 26 27 31597 26 33 7830
14 21 22 15231 28 37 24657
15 25 26 18390 103 136 2869022
16 27 28 42934 23 41 15774
17 29 34 43018 27 33 19317
18 29 39 127199 16 38 42041
19 36 45 7685431 36 60 16552
20 24 26 3875164 26 48 158777
21 30 32 60923 35 55 12548
22 29 32 25688 53 69 44041
23 24 28 3937634 16 21 2741
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
cn 192 192 121728
us 180 233 19661311
jp 140 140 88760
ru 60 65 151726
gb 29 33 3992948
es 14 14 8876
se 11 15 16914
ca 8 11 135626
ua 7 7 5881
de 4 4 3017
zz 4 4 2536
gr 4 5 5502
za 4 4 3017
be 4 7 9991
in 3 3 2241
nl 3 3 2383
ro 2 2 2230
au 2 4 6238
br 1 1 492
pa 1 1 634
eu 1 2 3119
il 1 1 634
eg 1 1 492
bg 1 1 634
pk 1 1 634
fr 1 1 634
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 110 2828082 20250530151316 2
no_user_agent 27 213493 20250531164541 0
MJ12bot/ 12 5904 20250531210444 0
Googlebot/ 11 5062 20250524211040 0
AhrefsBot/ 10 4920 20250528050027 0
curl 10 84338 20250524224017 0
360Spider 8 5072 20250525023742 0
Go\-http\-client/ 7 5400 20250531130240 0
survey 6 79878 20250511022533 0
checker 4 2536 20250515031319 0
scrapy 3 1902 20250529122123 0
CheckMarkNetwork/ 2 634 20250517212349 0
Googlebot\-Image/ 2 4970 20250516093036 0
crawl 2 2230 20250527184639 0
Barkrowler 2 1268 20250531010551 0
SurdotlyBot/ 2 1268 20250525154430 0
bingbot/ 1 492 20250526131714 0
facebookexternalhit/ 1 492 20250525104945 0
Apache\-HttpClient/ 1 634 20250509011711 0
SemrushBot/ 1 634 20250505013143 0
link 1 634 20250526203423 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 3 67592 0 0
json 4 49205 0 0
jpg 6 22936488 0 0
css 2 33708 0 0
svg 1 2399 0 0
txt 2 24601 0 0
png 62 143954 0 0
html 669 743997 0 0
php 3 113127 0 0
js 3 113127 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24601
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 24 24
androidnougat 1 1
ios_iphone 367 365
android 1 1
win11 1 1
ios_ipad 1 1
android10 3 3
macosx 2 2
macosx13 2 2
macosx9 1 1
win8.1 1 1
unix 2 2
linux 72 41
Unknown 62 40
android11 4 4
macosx12 1 1
androidlollipop 1 1
linuxubuntu 15 11
macos12 1 1
macosx15 76 75
win8 1 1
win10 116 100
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome101.0.0.0 1 1
firefox126.0 2 1
chrome117.0.5938.132 13 4
msie11.0 1 1
firefox31.9 1 1
firefox114.0 1 1
chrome131.0.0.0 6 6
chrome26.0.1384.2 1 1
chrome126.0.0.0 1 1
chrome136.0.7103.49 1 1
mozilla 42 28
chrome125.0.6422.60 2 1
chrome74.0.3729.157 1 1
firefox115 1 1
chrome80.0.3987.162 1 1
chrome41.0.2228.0 1 1
chrome41.0.2272.104 1 1
chrome76.0.3809.100 2 2
safari 1 1
chrome78.0.3904.108 8 8
chrome74.0.3729.169 4 4
chrome71.0.3578.80 1 1
chrome127.0.0.0 1 1
chrome91.0.4472.124 5 5
chrome133.0.0.0 66 66
firefox134.0 6 3
chrome130.0.0.0 6 6
chrome122.0.0.0 3 3
chrome66.0.3359.181 15 15
firefox24.0 4 4
chrome125.0.0.0 2 2
chrome115.0.5790.171 1 1
chrome135.0.0.0 36 20
chrome105.0.0.0 10 6
chrome91.0.4472.114 3 3
Unknown 20 12
chrome107.0.0.0 2 1
chrome60.0.3112.107 1 1
chrome129.0.0.0 5 5
msie9.0 1 1
chrome27.0.1453.116 1 1
safari17.0.96 1 1
safari18.1.1 3 1
firefox135.0 1 1
chrome103.0.5060.114 4 4
chrome134.0.0.0 1 1
chrome36.0.1985.67 1 1
safari17.3.1 2 2
chrome58.0.3029.110 3 3
firefox128.0 1 1
chrome104.0.0.0 16 16
chrome50.0.2661.102 13 13
safari13.0.3 364 364
opera80.4.4244.7786 1 1
chrome100.0.4896.127 2 2
chrome114.0.0.0 2 1
chrome113.0.5672.126 1 1
chrome127.0.6533.72 4 2
chrome51.0.2704.79 1 1
chrome25.0.1364.172 1 1
netscape5.0 3 3
chrome106.0.0.0 1 1
chrome73 1 1
firefox136.0 27 15
chrome115.0.0.0 1 1
chrome116.0.5845.96 1 1
chrome136.0.0.0 4 2
firefox77.0 4 4
edge120 1 1
chrome121.0.0.0 6 6
chrome83.0.4103.97 1 1
chrome78.0.3904.62 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20250525063040
python-httpx/0.28.1 20250508172156
Mozilla/5.0_(compatible;_ips-agent) 20250529123253
python-requests/2.25.1 20250503103904
python-httpx/0.25.2 20250508160116
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250523183156
Mozilla/5.0_(compatible;_Dataprovider.com) 20250516105945
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250528152324
\ 20250521221942
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530071959
okhttp/4.9.2 20250512011819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-httpx/0.28.1 20250508172156
\ 20250521221942
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530071959
python-requests/2.25.1 20250503103904
python-httpx/0.25.2 20250508160116
okhttp/4.9.2 20250512011819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 273
From1 2 2
From2 4 4
From3 7 24
From4 425 452
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 1 1
www_google_co_in 1 1
www_google_com_sg 1 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://webmail.poweredgegroup.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://mail.poweredgegroup.com 3 3
http://webmail.poweredgegroup.com 1 1
https://webmail.poweredgegroup.com 0 3
https://webmail.poweredgegroup.com/cPanel_magic_revision_1705007155/unprotected/cpanel/style_v2_optimized.css 0 6
https://mail.poweredgegroup.com 0 7
https://mail.poweredgegroup.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 301 71302
400 62 3208
403 5 50566
500 1 684
404 618 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 202
/blog/wp-admin/install.php 1 -
/_fragment 2 -
/wp-content/themes/twenty/twenty.php 1 -
/poweredgegroup.com.zip 2 -
/joomla/images/ 1 -
/wp-admin/network/chosen.php 1 -
/portal 1 -
/classwithtostring.php 1 -
/style.php 4 www.google.com
/wp-includes/block-supports/about.php 1 -
/upgrade/wp-admin/plugins.php 9 -
/test 2 www.google.com
/wp-login.php 6 -
/wp-admin/plugin.php 1 -
//web/wp-includes/wlwmanifest.xml 8 -
/wp-includes/certificates/about.php 1 -
/favicon.svg 1 http://poweredgegroup.com/favicon.svg
/wp-includes/Text/Diff/ 1 -
/wp-includes/certificates/ 1 -
/wp-includes/customize/wp-login.php 1 -
/backup/.config.php 1 -
/sites/all/libraries/elfinder-1.1/connectors/php/connector.php 1 -
/wp-content/upgrade-temp-backup/wp-login.php 1 -
/wp-content/uploads/ 1 -
/wp-admin/setup-config.php 10 -
/wp-admin/network/about.php 1 -
/upgrade/wp-login.php/ 3 -
//cms/wp-includes/wlwmanifest.xml 7 -
/web 1 -
/shop/wp-admin/install.php 1 -
/wp-includes/ID3/index.php 1 -
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 1 -
/wp/wp-admin/setup-config.php 1 -
/uploads/shell.php5 1 -
/wp/wp-admin/install.php 1 -
/old 2 www.google.com
/old/wp-admin/setup-config.php 1 -
/sitemap.xml 2 -
/wp-admin/user/index.php 1 -
/.well-known/ 10 binance.com
/sites/all/modules/elfinder/elfinder.html 1 -
/sites/all/libraries/elfinder-1.2/src/connectors/php/connector.php 1 -
/drupal/modules/ 1 -
/security.txt 1 -
/sites/all/libraries/elfinder-1.2/connectors/php/connector.php 1 -
//wp1/wp-includes/wlwmanifest.xml 7 -
/static/admin/javascript/hetong.js 7 -
/newsite 1 -
/Public/home/js/check.js 7 https://www.poweredgegroup.com/Public/home/js/check.js
/backup.zip 2 -
/.vscode/sftp.json 5 -
/elfinder/connectors/php/connector.php 1 -
/wp-includes/SimplePie/ 1 -
/about/function.php 1 -
/xmlrpc.php 24 -
/usr/share/nginx/html/ 1 -
/uploaded_script.php 1 www.google.com
/wp-admin/maint/ 1 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/humans.txt 1 -
/old/ 1 -
//2021/wp-includes/wlwmanifest.xml 4 -
//test/wp-includes/wlwmanifest.xml 7 -
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 1 -
/403.shtml 3 -
//sito/wp-includes/wlwmanifest.xml 4 -
/wp-includes/Text/Diff/Engine/about.php 1 -
/wp-admin/install.php 2 -
/testing 1 -
/sftp-config.json 5 -
/wp-content/plugins/litespeed-cache/readme.txt 10 -
/wp-content/themes/wp-pridmag/admin.php 1 -
//blog/ 1 -
/.well-known/security.txt 1 -
/wp-includes/js/jquery/jquery.js 17 http://poweredgegroup.com/wp-includes/js/jquery/jquery.js
/wp-admin/css/ 9 binance.com
/sellers.json 1 -
/sites/all/modules/elfinder/connectors/php/connector.php 1 -
/test/wp-admin/install.php 1 -
/wordpress/ 2 http://poweredgegroup.com/wordpress/
/wp-content/plugins/suretriggers/readme.txt 2 www.google.com
/wp-content/plugins/wp-file-manager/lib/files/shell.php 1 -
/wp-includes/sodium_compat/src/index.php 1 -
/opt/lampp/htdocs/ 1 -
//blog/robots.txt 1 -
/wordpress/wp-admin/setup-config.php 9 -
/adminer.php 1 -
/bs1.php 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/temp 1 www.google.com
/sites/all/libraries/elfinder-1.1/src/connectors/php/connector.php 1 -
/.well-known/index.php 1 -
/wp-includes/ID3/ 1 -
/new 2 www.google.com
/wp-includes/network.php 1 -
//media/wp-includes/wlwmanifest.xml 4 -
/1.php 1 -
//xmlrpc.php 9 -
/templates/beez3/shell.php 1 -
/admin/function.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 8 -
//wp-includes/ID3/license.txt 4 -
/wp-includes/rest-api/search/ 1 -
/wp-includes/random_compat/ 1 -
/wp-includes/images/smilies/ 1 -
/JustBrain.php 1 -
/wp-content/admin.php 1 -
/wordpress/wp-admin/install.php 1 -
//wordpress/ 1 -
/drupal/themes/ 1 -
/var/www/html/files/ 1 -
//feed/ 4 -
//wp/ 1 -
/sitemaps.xml 1 -
/wp-includes/assets/index.php 1 -
//wp-includes/wlwmanifest.xml 4 -
/wp-admin/images/ 1 -
//blog/wp-includes/wlwmanifest.xml 8 -
/blog 2 www.google.com
/robots.txt 119 -
/wp-content/themes/hello_dolly_v2.php 4 www.google.com
/wp-admin/user/bak.php 1 -
/Archive.zip 2 -
/demo 1 -
/wp-includes/css/index.php 1 -
/.git/config 4 -
/filemanager.php 1 -
/wp-admin/network/index.php 1 -
/ads.txt 9 http://poweredgegroup.com/ads.txt
/wp-includes/sitemaps/ 1 -
/wp-includes/rest-api/autoload_classmap.php 1 -
/elfinder/php/connector.minimal.php 1 -
//2019/wp-includes/wlwmanifest.xml 8 -
/wp-includes/customize/ 1 -
/file.php 1 -
/old/wp-admin/install.php 1 -
/sitemap.xml.gz 1 -
/wp-includes/rest-api/fields/ 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/poweredgegroup 1 www.google.com
/tmp 1 -
/poweredgegroup.zip 2 -
/elfinder/php/connector.php 2 -
//news/wp-includes/wlwmanifest.xml 4 -
/home 1 -
/admin.php 2 -
/wp-content/mu-plugins-old/ 1 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 2 -
/dev 1 -
/media/system/js/core.js 16 http://poweredgegroup.com/media/system/js/core.js
//wp/wp-includes/wlwmanifest.xml 8 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/drupal/sites/default/files/ 1 -
/wp-includes/blocks/ 1 -
/wp-includes/css/ 1 -
/wp 3 www.google.com
/wp-includes/Text/Diff/Engine/ 1 -
//site/wp-includes/wlwmanifest.xml 7 -
/wp-content/ 1 -
/wp-content/plugins/ 1 -
//shop/wp-includes/wlwmanifest.xml 8 -
/upgrade/wp-login.php 4 http://poweredgegroup.com/upgrade/wp-login.php
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/backup 2 www.google.com
/wordpress 3 www.google.com
/Assets/item.php 1 -
/shop/wp-admin/setup-config.php 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/test/wp-admin/setup-config.php 1 -
/var/www/html/images/ 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-includes/ID3/autoload_classmap.php 1 -
/wp-includes/ID3/about.php 1 -
/upgrade/wp-admin/admin-ajax.php 3 -
/new/wp-admin/setup-config.php 1 -
//2018/wp-includes/wlwmanifest.xml 4 -
/wp-includes/block-patterns/index.php 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 www.google.com
/elfinder/src/connectors/php/connector.php 1 -
/wp-includes/Text/Diff/Renderer/ 1 -
/wp-includes/rest-api/endpoints/index.php 1 -
/joomla/tmp/ 1 -
/cms 1 -
/wp-admin/js/wp-login.php 1 -
/new/wp-admin/install.php 1 -
/ 8 -
/site 1 -
/default.php 1 -
/x.php 1 -
/wp-content/packed.php 1 -
/wp-admin/js/farbtastic.php 1 -
//2020/wp-includes/wlwmanifest.xml 4 -
/wp-includes/fonts/ 1 -
/var/www/html/uploads/ 1 -
/wp-includes/Text/Diff/Engine/index.php 1 -
/wp-includes/block-patterns/ 1 -
/wp-includes/html-api/ 1 -
/alfa.php 1 -
/wp-content/plugins/shell.php 1 -
/main 1 -
//website/wp-includes/wlwmanifest.xml 4 -
/wp-admin/js/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 436
140.143.98.18 8 8 5072 20250531124226
114.96.103.33 7 7 4438 20250525103034
117.62.235.53 6 6 3804 20250514033326
203.2.64.59 6 6 3804 20250525195841
195.82.146.214 6 6 6690 20250529035547
182.44.9.147 5 5 3170 20250529170238
106.227.49.113 5 5 3170 20250526085750
175.6.217.4 5 5 3170 20250526214221
175.27.164.113 5 5 3170 20250531154219
122.51.104.231 5 5 3170 20250529231102
212.34.153.180 5 5 3170 20250530213223
43.163.206.70 5 5 3170 20250527070247
118.195.165.218 4 4 2536 20250530052443
36.41.75.167 4 4 2536 20250520211548
182.42.111.213 4 4 2536 20250528221501
110.40.186.63 4 4 2536 20250518212326
114.117.233.112 4 4 2536 20250523100924
212.34.132.22 4 4 2536 20250524043940
94.191.43.82 4 4 2536 20250529135906
36.111.67.189 4 4 2536 20250528155001
205.169.39.2 4 13 120796 20250509000106
170.39.218.60 4 4 2536 20250515073004
34.239.108.137 4 4 1968 20250511075434
43.134.141.244 4 4 2536 20250526163803
3.227.1.95 4 4 14198 20250505214631
44.204.211.107 2 2 984 20250513074004
43.135.144.126 1 1 634 20250525050525
185.247.137.226 1 1 634 20250504183623
103.13.112.160 1 1 492 20250527115145
195.82.146.212 2 2 2230 20250523033414
47.89.195.210 1 1 634 20250518011511
104.196.198.215 1 1 634 20250511014152
43.135.140.225 2 2 1268 20250513135453
182.42.111.156 1 1 634 20250518052112
43.166.134.114 1 1 634 20250519144326
44.203.60.232 1 1 634 20250509011713
195.2.70.209 3 3 1902 20250530160502
80.85.247.161 2 2 1268 20250518111939
186.209.113.104 1 1 492 20250509173410
196.251.85.138 1 1 634 20250530215523
80.85.245.5 2 2 1268 20250530001904
43.135.144.81 1 1 634 20250504210800
165.227.65.145 1 2 3119 20250531072059
182.42.104.32 1 1 634 20250519071139
43.157.168.43 1 1 634 20250525161255
167.71.224.158 1 2 3119 20250503020645
129.226.93.214 2 2 1268 20250526024326
129.146.24.173 1 1 1115 20250506134502
43.166.255.102 1 1 634 20250524053107
43.157.95.239 1 1 634 20250504070635
43.130.111.40 1 1 634 20250501224005
34.72.176.129 1 2 3823240 20250531205328
162.14.210.15 1 1 634 20250511101200
43.166.129.247 2 2 1268 20250514040346
5.133.192.166 2 4 6238 20250527005745
149.56.160.140 3 3 3345 20250516105912
162.62.132.25 2 2 1268 20250523102846
13.218.44.180 3 3 1476 20250531070936
43.166.128.187 1 1 634 20250507033645
91.84.111.136 1 1 634 20250507205344
27.188.160.54 1 1 634 20250501134706
43.128.149.102 1 1 634 20250523041423
170.106.180.153 1 1 634 20250502162620
104.131.190.244 1 1 492 20250518095751
159.203.60.30 1 2 3119 20250514171954
170.106.163.48 2 2 1268 20250531030426
185.247.137.37 0 1 2485 
34.213.188.134 2 2 1268 20250525030403
165.227.229.51 1 2 3119 20250531182307
206.168.34.115 1 2 3119 20250514225704
5.35.69.6 2 2 1268 20250520191931
34.134.156.246 1 1 634 20250510115024
43.143.7.112 1 1 634 20250531033452
43.135.145.77 1 1 634 20250506004844
124.156.157.91 1 1 634 20250517080329
129.211.215.233 1 1 634 20250527202047
111.229.69.139 1 1 634 20250526195314
170.106.165.76 3 3 1902 20250529071326
185.208.101.201 1 1 634 20250520151456
178.20.47.92 3 3 1902 20250509045521
49.51.33.159 1 1 634 20250504165755
112.20.41.27 1 1 634 20250524145751
34.79.60.2 2 4 7646480 20250520195234
42.83.147.54 1 1 634 20250513224203
43.167.157.80 1 1 634 20250518202714
123.54.25.84 1 1 634 20250511114829
43.165.69.68 1 1 634 20250513165041
180.110.203.108 1 1 634 20250521065200
34.66.15.177 1 1 634 20250505075916
94.103.88.24 2 2 1268 20250526193410
44.247.240.154 1 1 634 20250507041600
198.235.24.29 1 1 37709 20250522213120
43.157.179.227 1 1 634 20250524230415
185.40.4.150 1 1 1115 20250508155907
170.106.148.137 1 1 634 20250530044624
43.130.78.203 3 3 1902 20250519102821
43.130.37.243 2 2 1268 20250524122210
80.85.246.74 1 1 634 20250522033129
43.131.253.14 3 3 1902 20250527184001
43.130.105.21 1 1 634 20250518020431
159.65.152.225 1 2 24598 20250506230438
43.167.232.38 1 1 634 20250528151630
35.90.179.100 2 2 1268 20250521031057
209.97.190.195 1 1 12358 20250529005437
34.209.65.45 2 2 1268 20250501032116
43.153.71.132 1 1 634 20250529183947
129.153.223.252 1 1 1115 20250530020128
93.158.91.10 1 2 3119 20250509030759
212.118.43.65 2 2 1268 20250530215140
34.212.114.45 2 2 1268 20250515072602
167.94.145.103 1 1 12298 20250523180316
43.153.86.78 1 1 634 20250514211231
137.184.13.31 1 2 24602 20250521024756
51.81.240.50 1 1 492 20250525202555
162.243.87.85 1 1 492 20250514123113
182.117.62.241 1 1 634 20250519071835
31.43.185.65 2 2 2230 20250524094213
43.165.65.180 2 2 1268 20250526200407
34.216.37.118 2 2 1268 20250505154145
223.73.27.72 1 1 634 20250520085724
159.89.121.38 1 2 3119 20250518173025
49.51.243.156 1 1 634 20250528203609
165.22.43.238 1 2 3119 20250526115250
80.85.246.140 2 2 1268 20250510190704
35.94.173.237 1 1 634 20250519121452
35.195.95.63 1 1 634 20250520195038
223.15.245.170 2 2 1268 20250514193646
35.89.169.252 2 2 1268 20250529041650
119.45.20.16 3 3 1902 20250518150406
77.238.225.146 1 1 634 20250509130041
35.227.151.194 1 1 634 20250507073515
185.21.13.25 2 2 1268 20250517110717
139.59.75.253 1 2 3119 20250524121936
43.157.202.235 1 1 634 20250504140852
87.236.176.6 0 1 2485 
185.167.98.136 1 1 634 20250503103904
178.128.47.147 1 2 3119 20250530123210
124.156.225.181 2 2 1268 20250508161449
49.51.243.95 3 3 1902 20250530234549
106.119.167.146 2 2 1268 20250527072725
199.45.154.139 1 2 3119 20250502184018
77.238.230.6 1 1 634 20250523135408
43.159.145.153 1 1 634 20250502055205
45.130.145.58 1 1 1115 20250507134012
139.59.59.8 1 2 3119 20250512195259
118.89.233.234 1 1 634 20250524115545
80.85.247.231 2 2 1268 20250527183949
43.159.136.201 1 1 634 20250508025800
49.51.183.220 1 1 634 20250525074046
170.106.72.93 1 1 634 20250508121700
64.226.67.165 1 2 3119 20250518022334
182.42.105.144 3 3 1902 20250520084215
134.209.179.75 1 2 3119 20250520171520
67.205.172.112 1 2 3119 20250522122015
195.82.146.211 2 2 2230 20250520044637
192.121.135.39 1 1 634 20250513024502
170.106.35.153 1 1 634 20250531143348
185.247.137.66 0 1 2485 
188.143.244.135 1 2 3119 20250507060507
43.166.245.120 3 3 1902 20250518090305
124.222.142.44 3 3 1902 20250515015911
139.155.139.22 2 2 1268 20250520150003
45.82.255.188 1 1 634 20250527105150
222.79.103.59 1 1 634 20250527170613
101.91.148.219 2 2 1268 20250524052107
199.45.155.97 1 1 12301 20250507203721
157.245.98.87 1 1 634 20250514101117
43.130.72.177 1 1 634 20250519175539
43.166.251.233 1 1 634 20250528105329
82.118.16.44 1 1 1115 20250513034942
43.130.60.195 1 1 634 20250527101214
44.242.221.133 2 2 1268 20250527223114
43.153.122.30 1 1 634 20250522121932
86.104.252.36 1 1 634 20250512164256
118.195.153.213 2 2 1268 20250520180513
205.210.31.149 1 1 37709 20250528003533
67.80.185.232 1 3 3825725 20250521075352
43.153.54.14 1 1 634 20250515201602
43.157.50.58 2 2 1268 20250519034444
149.56.160.230 1 2 3823240 20250516105939
50.87.171.53 1 1 492 20250514142031
92.118.90.165 1 1 1115 20250501040336
147.182.197.63 1 2 3119 20250522183351
196.251.70.18 1 1 634 20250525052136
43.153.96.79 1 1 634 20250501163946
182.44.67.97 1 1 634 20250529043642
47.88.86.63 1 1 634 20250518011545
146.70.194.230 2 2 2230 20250521071607
206.168.34.60 1 2 3119 20250512165640
135.148.195.7 0 1 2485 
156.228.112.9 1 1 492 20250524074759
72.13.46.2 1 1 634 20250529123253
138.197.132.8 1 2 3119 20250526180600
43.157.170.126 1 1 634 20250529000059
119.28.177.175 1 1 634 20250512035537
180.102.134.69 3 3 1902 20250528060508
91.201.115.174 2 2 1268 20250518205323
43.130.228.73 1 1 634 20250516135530
165.22.214.243 1 1 12357 20250530235818
193.176.23.38 1 1 1115 20250502113807
43.153.85.46 1 1 634 20250531063424
49.7.227.204 3 3 1902 20250530205637
