AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/pr390tn14mdt/tmp/awstats/ssl/awstats.poweredgegroup.artsnigeria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2748                
POS_VISITOR 13425               
POS_DAY 29051               
POS_DOMAIN 3534                
POS_LOGIN 4144                
POS_ROBOT 4299                
POS_WORMS 5095                
POS_EMAILSENDER 5226                
POS_EMAILRECEIVER 5369                
POS_SESSION 29886               
POS_FILESIZE 30244               
POS_SIDER 30055               
POS_FILETYPES 5504                
POS_DOWNLOADS 5765                
POS_OS 5832                
POS_BROWSER 6256                
POS_SCREENSIZE 7937                
POS_UNKNOWNREFERER 8011                
POS_UNKNOWNREFERERBROWSER 8699                
POS_ORIGIN 9104                
POS_SEREFERRALS 9243                
POS_PAGEREFS 9462                
POS_SEARCHWORDS 9816                
POS_KEYWORDS 9968                
POS_MISC 2411                
POS_ERRORS 10027               
POS_CLUSTER 4000                
POS_SIDER_404 10171               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401010104 36 7342 13150732480252
FirstTime 20250301012800
LastTime 20250331191109
LastUpdate 20250401055340 36 0 35 0 0
TotalVisits 554                 
TotalUnique 403                 
MonthHostsKnown 0                   
MonthHostsUnknown 414                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 19 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 25 53090 29 38 8531
1 20 25 74387 29 32 45227
2 45 47 3854102 67 89 45808
3 28 29 3877951 44 47 42791
4 27 37 7755176 31 38 42568
5 23 28 7740421 36 44 3679
6 26 29 7665340 39 52 7900
7 27 29 23870 29 38 44085
8 22 24 91327 30 35 12875
9 31 31 32620 62 74 19932
10 22 23 15799 27 30 3290
11 21 23 102251 33 40 42381
12 20 36 23064269 35 43 2116
13 20 20 13642 40 49 15813
14 16 19 7658180 36 54 7798
15 30 41 105269 51 65 4762
16 23 25 3839389 21 26 3673
17 26 35 7786891 29 34 8973
18 26 31 174790 79 103 11710
19 26 32 69136 29 33 2848
20 38 57 26907469 39 49 55743
21 23 27 3856508 46 61 54674
22 20 24 3867037 69 89 8186
23 29 31 3928397 48 52 29988
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
jp 176 176 111584
us 159 208 53890572
cn 142 163 30802154
ru 68 74 11778524
gb 14 38 7978295
se 8 12 15012
ca 8 12 163312
de 6 6 4766
es 5 5 3170
kr 2 2 1268
nl 2 3 3753
fr 2 2 2230
be 2 3 27086
in 2 2 1126
cz 2 2 2230
ua 1 1 634
eu 1 2 3119
gr 1 1 634
ir 1 1 492
cl 1 1 1115
id 1 1 492
dk 1 3 113127
pa 1 1 634
eg 1 1 492
zz 1 1 634
ng 0 1 3822748
ao 1 3 3825725
bg 1 1 634
uz 1 1 634
au 1 1 1115
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 26 285148 20250329232612 0
AhrefsBot/ 14 6888 20250331204746 0
MJ12bot/ 10 4920 20250330230249 0
360Spider 8 5072 20250330025737 0
bot[\s_+:,\.\;\/\\-] 7 4438 20250330173832 0
Googlebot/ 7 3586 20250325170759 0
scrapy 4 14201 20250326090024 0
survey 3 39939 20250306030721 0
YandexBot/ 3 1902 20250329184700 0
Barkrowler 3 1902 20250330013647 0
CheckMarkNetwork/ 2 634 20250311005343 0
SurdotlyBot/ 2 1268 20250317074344 0
curl 2 1607 20250303010438 0
link 1 634 20250307153658 0
SemrushBot/ 1 634 20250307061208 0
unknown 1 26 20250312054927 1
bingbot/ 1 492 20250303154349 0
Googlebot\-Image/ 1 2485 20250325170831 0
crawl 1 1115 20250304061334 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
json 1 12618 0 0
php 3 113127 0 0
xml 2 25246 0 0
Unknown 10 131147 0 0
html 596 850705 0 0
svg 3 7197 0 0
png 59 143697 0 0
js 18 288674 0 0
css 5 100602 0 0
jpg 29 110859692 0 0
txt 2 24606 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24606
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx13 1 0
palmos 1 1
macosx11 1 1
linuxubuntu 15 11
androidpie 3 0
win10 142 117
macosx9 1 1
android10 10 4
macosx7 12 7
Unknown 93 63
bsdfreebsd 1 0
android11 2 1
macosx15 41 35
win11 1 1
macosx 2 2
linuxcentos 1 1
winnt 1 1
android 1 1
ios_iphone 335 325
androidjellybean 1 0
linux 16 12
macosx14 2 0
androidmarshmallow 21 5
win7 23 23
androidfroyo 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome121.0.0.0 1 1
chrome72.0.3730.88 1 1
opera80.4.4244.7786 1 1
chrome129.0.0.0 4 4
chrome122.0.0.0 2 2
safari 1 1
chrome76.0.3809.111 2 0
firefox130.0 7 3
firefox106.0 1 1
chrome10.0.648.204 1 0
msie11.0 2 2
safari18.1.1 4 1
firefox114.0 4 4
chrome122.0.6261.95 6 2
chrome125.0.6422.60 6 3
chrome127.0.0.0 1 1
firefox115.0 1 1
chrome128.0.0.0 1 1
chrome75.0.3770.100 3 0
firefox67.0 2 2
firefox52.0 1 1
chrome91.0.4472.114 4 4
chrome61.0.3163.100 1 1
mozilla 64 34
chrome131.0.0.0 6 6
chrome132.0.0.0 3 1
chrome74.0.3729.169 6 6
safari18.3.1 10 5
safari18.3 10 4
chrome99.0.4859.172 2 2
chrome78.0.3904.108 8 4
android 2 0
chrome121.0.6167.85 2 1
netscape5.0 1 1
msie5.01 1 1
chrome105.0.0.0 10 6
chrome94.0.4606.81 2 2
chrome114.0.0.0 9 4
chrome83.0.4103.97 3 3
chrome74.0.3729.131 1 0
chrome125.0.0.0 1 1
firefox123.0 1 1
Unknown 29 29
chrome91.0.4472.101 2 1
chrome51.0.2704.106 2 2
chrome17.0.963.56 12 7
chrome50.0.2661.102 13 13
chrome55.0.2883.87 2 2
chrome70.0.3538.77 1 1
firefox127.0 1 1
chrome100.0.7846.632 1 1
firefox126.0 7 7
chrome99.0.4844.51 2 1
iphone 2 1
chrome120.0.0.0 6 4
chrome78.0.3385.31 1 1
chrome66.0.3359.181 22 22
chrome114.0.5756.197 1 1
chrome89.0.4389.114 2 2
safari17.3.1 2 2
chrome108.0.0.0 5 4
opera91.0.4516.106 1 1
chrome116.0.0.0 2 2
chrome78.0.3876.0 1 0
safari13.0.3 316 316
chrome89.0.4389.105 4 2
chrome116.0.5845.96 1 1
chrome117.0.5938.132 4 2
chrome79.0.3945.130 2 2
chrome100.0.4896.75 21 21
chrome130.0.0.0 26 10
chrome133.0.0.0 24 24
chrome106.0.0.0 1 1
chrome103.0.5060.114 1 1
firefox24.0 4 4
chrome131.0.6778.205 1 1
chrome134.0.0.0 4 2
safari18.2 2 1
chrome76.0.3809.89 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250330214205
Mozilla/5.0_(compatible;_ips-agent) 20250306130953
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250326202946
Mozilla/5.0_(compatible) 20250331191111
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250321183232
python-requests/2.32.3 20250326233419
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20250326233419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250321183232
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 242 301
From1 1 1
From2 5 5
From3 7 11
From4 357 410
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_fr 1 1
www_google_co_in 1 1
google_com 1 1
www_google_co_uk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.poweredgegroup.com 3 3
http://webmail.poweredgegroup.com 3 3
http://webmail.poweredgegroup.com/sitemap.xml 1 1
https://mail.poweredgegroup.com 0 2
http://mail.poweredgegroup.com/favicon.png 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1 10112
301 303 72214
308 3 288
400 49 2524
404 720 0
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 79
/wp-login.php 14 -
//cms/wp-includes/wlwmanifest.xml 5 -
/wp-admin/setup-config.php 144 -
/js/ckfinder/core/connector/php/connector.php 1 -
/application/third_party/ckfinder/core/connector/php/connector.php 1 -
/assets/ckfinder/core/connector/php/connector.php 1 -
/xmlrpc.php 6 -
//wp-includes/ID3/license.txt 1 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 2 -
/upgrade/wp-admin/admin-ajax.php 4 -
//blog/wp-includes/wlwmanifest.xml 4 -
/wp-content/ 1 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 2 -
/archivarix.cms.php 2 https://poweredgegroup.com/archivarix.cms.php
/upgrade/wp-login.php/ 4 -
/sitemap_index.xml 17 -
/apple-touch-icon-precomposed.png 2 -
/ 10 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 2 -
//site/wp-includes/wlwmanifest.xml 5 -
/elmah.axd 1 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 2 -
/wp-json/wp/v2/users 5 -
/atom.xml 21 -
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 2 -
/ads.txt 4 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 2 -
//wp1/wp-includes/wlwmanifest.xml 5 -
//2018/wp-includes/wlwmanifest.xml 2 -
/ckfinder/core/connector/php/connector.php 1 -
/ckeditor/ckfinder/core/connector/php/connector.php 1 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 2 -
//website/wp-includes/wlwmanifest.xml 3 -
/sitemap.txt 14 -
/config.json 2 -
/upgrade/wp-admin/plugins.php 12 -
//test/wp-includes/wlwmanifest.xml 5 -
/apple-touch-icon.png 2 -
//shop/wp-includes/wlwmanifest.xml 5 -
/sitemaps.xml 13 -
//2021/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml 21 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 1 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/wp-includes/id3/license.txt/feed/ 2 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/xmlrpc.php 2 -
//web/wp-includes/wlwmanifest.xml 4 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 2 -
//2019/wp-includes/wlwmanifest.xml 5 -
/wordpress/wp-admin/setup-config.php 139 -
/robots.txt 106 -
//media/wp-includes/wlwmanifest.xml 2 -
/system/logs/error.log 2 -
//wp-includes/wlwmanifest.xml 3 -
/js/twint_ch.js 1 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
//xmlrpc.php 4 -
//wp/wp-includes/wlwmanifest.xml 5 -
/_fragment 1 -
/403.shtml 1 -
/upgrade/wp-login.php 13 -
/admin/ckfinder/core/connector/php/connector.php 1 -
/sitemap.xml.gz 13 -
/.vscode/sftp.json 3 -
/mail 10 -
//news/wp-includes/wlwmanifest.xml 3 -
//sito/wp-includes/wlwmanifest.xml 3 -
//wordpress/wp-includes/wlwmanifest.xml 5 -
//2020/wp-includes/wlwmanifest.xml 3 -
/roundcube 10 -
/sftp-config.json 3 -
//feed/ 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/elmah/ 1 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 2 -
/.git/config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 414
185.195.67.18 20 20 159188 20250326233419
36.41.75.167 9 9 5706 20250329163452
54.88.179.33 8 8 27554 20250323213357
43.159.149.56 5 5 3170 20250324175928
91.84.87.137 5 21 7823081 20250315125746
213.183.57.180 5 5 39801 20250326033156
180.110.203.108 4 4 2536 20250325193118
43.130.37.243 4 4 2536 20250326203534
42.83.147.53 4 4 2536 20250323060917
54.163.13.201 4 4 25868 20250304012102
60.188.57.0 4 4 2536 20250326152533
182.44.8.254 4 4 2536 20250322224511
58.49.233.126 4 4 2536 20250330021249
3.235.124.171 4 4 1968 20250324082923
129.226.213.145 4 4 2536 20250331025512
43.153.35.128 4 4 2536 20250325150644
35.171.144.152 4 4 1968 20250321003442
92.255.85.164 4 4 4460 20250330064100
195.211.77.142 4 4 1268 20250311190810
92.255.57.39 4 4 4460 20250327132748
43.159.135.203 4 4 2536 20250326115020
49.51.183.75 3 3 1902 20250303090257
43.153.79.218 3 3 1902 20250329163133
119.28.177.175 3 3 1902 20250327081648
43.167.236.228 3 3 1902 20250322060156
123.187.240.242 1 1 634 20250313193417
94.103.88.24 1 1 634 20250312231341
179.43.191.19 1 1 634 20250314091253
43.130.16.212 1 1 634 20250313031208
95.173.222.13 2 2 2230 20250303221425
54.38.112.213 2 2 2230 20250306140656
182.44.10.67 1 1 634 20250314104531
27.115.124.96 2 2 50480 20250312054933
43.135.135.57 1 1 634 20250308185913
3.236.196.250 1 1 1115 20250317070601
43.157.207.78 2 2 1268 20250328201034
170.106.152.218 1 1 634 20250324211931
62.60.160.33 1 1 492 20250307191816
34.219.20.186 2 2 1268 20250326020753
35.93.118.170 1 1 634 20250306020944
87.236.176.31 1 1 12299 20250330092051
43.135.148.92 2 2 1268 20250330175906
123.6.49.47 0 3 7455 
43.130.12.43 1 1 634 20250320201827
3.140.190.124 2 7 62975 20250306023410
212.118.53.218 1 1 634 20250302102423
82.197.68.199 1 8 75500 20250303151128
170.106.107.87 1 1 634 20250313193847
185.247.137.49 1 1 634 20250320082019
27.115.124.49 1 1 12618 20250312055026
101.198.0.150 1 1 1115 20250312055226
43.166.7.113 1 1 634 20250322163413
50.117.73.91 1 1 634 20250327055925
185.7.214.130 2 2 2230 20250319092116
43.129.51.239 1 1 634 20250307201654
212.34.153.180 1 1 634 20250331135415
49.51.72.236 2 2 1268 20250328142945
91.246.41.166 1 1 634 20250305042057
212.34.141.109 1 1 634 20250323032828
35.173.242.239 2 2 24608 20250310042427
188.143.244.135 1 1 634 20250304094335
43.153.107.22 1 1 634 20250315033529
120.39.41.197 1 1 634 20250329101322
43.130.105.21 1 1 634 20250316003406
49.51.245.241 1 1 634 20250319175336
43.156.202.34 1 1 634 20250321221220
180.95.231.163 1 1 634 20250305200400
101.33.55.204 2 2 1268 20250327162634
205.210.31.105 1 1 37709 20250310190050
49.51.180.2 1 1 634 20250321111143
101.33.66.34 1 1 634 20250302051259
125.75.66.97 1 1 634 20250331070110
170.106.11.141 3 3 1902 20250327031109
43.166.226.186 1 1 634 20250315115548
43.159.145.149 1 1 634 20250328082108
223.244.35.77 3 3 1902 20250319024407
129.222.206.237 1 3 3825725 20250302123531
206.168.34.61 1 2 3119 20250310210201
170.106.179.68 2 2 1268 20250316200631
110.172.98.2 2 2 1268 20250323102533
157.245.108.101 1 2 24598 20250326001814
185.124.246.194 1 2 3823240 20250326033311
50.62.182.7 1 1 492 20250315160456
138.68.252.154 1 1 634 20250309124356
124.156.226.179 1 1 634 20250315060635
170.106.84.136 1 1 634 20250314084754
44.200.255.203 1 1 12302 20250302114622
159.203.167.143 1 2 3119 20250331191109
43.159.144.16 1 1 634 20250324095225
43.153.86.78 1 1 634 20250326093225
42.83.147.56 2 2 1268 20250327060649
43.130.102.7 1 1 634 20250321041238
23.158.56.51 1 1 634 20250311235800
77.238.225.41 1 1 634 20250322132349
35.90.224.102 1 1 634 20250324014437
35.94.201.170 1 1 634 20250324022054
27.115.124.66 0 1 2485 
134.199.234.235 1 2 3119 20250323071220
142.93.176.166 1 2 3119 20250305171448
142.93.146.56 1 2 3119 20250311190251
43.153.58.28 1 1 634 20250324234746
43.129.38.128 1 1 634 20250317095340
208.109.27.194 1 1 492 20250324061538
104.248.165.146 1 2 3119 20250325173314
43.153.54.14 1 1 634 20250311103123
43.153.85.46 2 2 1268 20250329015851
43.133.69.37 1 1 634 20250312101428
205.169.39.4 1 2 3823240 20250308140345
43.159.152.187 3 3 1902 20250325175031
43.157.180.116 1 1 634 20250305103627
139.59.58.254 1 1 1115 20250315004150
80.85.245.250 1 1 634 20250321070311
192.104.34.34 1 1 1115 20250331190505
43.153.15.51 1 1 634 20250319121518
64.23.137.84 1 2 3119 20250309041043
93.158.92.13 1 1 634 20250325062941
148.72.126.119 1 1 634 20250301054938
49.51.252.146 2 2 1268 20250331101708
43.166.244.192 1 1 634 20250331133538
114.139.135.34 1 1 634 20250330093745
43.135.145.73 1 1 634 20250316032936
43.157.209.252 1 1 634 20250317230543
43.155.188.157 1 1 634 20250310113949
43.166.251.233 1 1 634 20250326150623
43.166.238.12 2 2 1268 20250323211544
180.163.220.51 1 1 12622 20250311175412
223.15.245.170 2 2 1268 20250317090418
45.88.97.14 1 1 492 20250315060213
34.217.75.245 2 2 1268 20250314020549
47.88.59.235 1 1 492 20250304043035
35.89.28.18 2 2 1268 20250312021642
135.148.195.12 1 2 3119 20250331155034
123.6.49.50 1 2 3823382 20250305200157
43.133.139.6 1 1 634 20250316111145
43.166.253.94 1 1 634 20250321061900
185.147.125.18 2 2 2230 20250321040549
182.42.105.85 3 3 1902 20250330070840
182.44.67.97 1 1 634 20250314003403
5.133.192.99 1 2 3119 20250321102805
109.199.118.129 1 1 634 20250323170238
43.153.96.233 1 1 634 20250301043340
91.196.152.255 1 2 75418 20250312113847
135.148.195.13 1 2 3119 20250310214553
46.228.199.158 1 1 634 20250315184705
188.143.244.133 3 3 1902 20250318143056
43.131.39.179 1 1 634 20250307003412
170.106.163.84 2 2 1268 20250313225141
159.223.224.205 1 2 3119 20250303194947
43.157.149.188 2 2 1268 20250325071821
34.72.176.129 1 2 3823240 20250315170706
43.130.67.6 1 1 634 20250329125728
49.51.203.164 2 2 1268 20250323183110
34.216.248.28 2 2 1268 20250316020740
80.85.245.128 1 1 634 20250318201433
43.157.158.178 2 2 1268 20250311051243
50.117.73.9 1 1 634 20250326062952
43.130.15.147 1 1 634 20250301073816
182.44.12.37 1 1 634 20250321071419
198.235.24.224 1 1 37709 20250321183232
43.135.144.126 1 1 634 20250314034500
170.106.147.63 1 1 634 20250320150338
45.74.51.70 1 3 3825725 20250326024809
182.42.110.255 1 1 634 20250306103350
43.159.128.237 2 2 1268 20250328033139
124.70.203.191 1 1 634 20250318154130
123.6.49.18 1 3 3825867 20250305200156
43.152.72.247 1 1 634 20250331075429
43.129.58.235 3 3 1902 20250330115814
178.62.205.127 1 2 3119 20250301194300
185.124.246.128 2 5 7648965 20250324124643
117.33.163.216 2 2 1268 20250329015840
206.189.101.112 1 2 3119 20250307171030
43.157.50.58 1 1 634 20250308163626
49.51.36.179 1 1 634 20250301080438
43.166.255.102 1 1 634 20250311231900
43.166.255.122 2 2 1268 20250321194715
41.184.212.46 0 1 3822748 
134.122.43.184 1 2 3119 20250313173837
43.155.27.244 1 1 634 20250315184515
222.161.128.84 1 1 634 20250319092600
170.106.11.6 2 2 1268 20250312192957
159.65.107.225 1 1 634 20250312221450
222.79.104.23 1 1 634 20250316025306
43.130.228.73 1 1 634 20250329230920
123.6.49.12 1 2 3823382 20250305200156
101.198.0.156 1 2 3119 20250312055109
43.153.67.21 2 2 1268 20250326234450
91.201.115.174 1 1 634 20250323201035
162.142.125.220 1 2 3119 20250323155014
43.166.239.145 1 1 634 20250313165518
34.221.188.3 2 2 1268 20250328020907
141.138.213.100 1 1 634 20250331100932
35.94.197.172 2 2 1268 20250318021139
43.166.136.202 1 1 634 20250312023019
64.23.219.235 1 1 1115 20250321082429
68.197.162.189 1 3 3825725 20250315211726
43.135.134.127 1 1 634 20250330014809
170.106.113.159 1 1 634 20250329044227
170.106.35.153 1 1 634 20250318061031
209.38.122.80 1 2 3119 20250309194504
43.166.237.57 3 3 1902 20250327135730
12.75.117.106 1 1 0 20250319101145
49.51.195.195 1 1 634 20250316144206
5.133.192.171 1 2 3119 20250329050807
87.236.176.242 0 1 2485 
43.157.188.74 2 2 1268 20250324120303
49.51.243.95 1 1 634 20250316085126
110.181.11.193 1 1 634 20250320133442
194.32.122.54 1 1 1115 20250310191949
72.13.46.5 1 1 634 20250306130953
43.157.150.69 1 1 634 20250305045247
119.96.24.54 1 1 634 20250301061050
170.106.165.76 1 1 634 20250312045002
43.130.14.245 1 1 634 20250330213029
43.156.168.214 1 1 634 20250307070349
24.217.104.101 3 7 11472205 20250312221436
117.139.211.191 1 1 634 20250316150633
106.119.167.146 1 1 634 20250307030928
205.169.39.15 1 2 3823240 20250308140238
94.103.87.196 1 1 634 20250330101237
43.157.38.131 1 1 634 20250303151630
74.222.12.109 1 1 634 20250306024532
43.166.134.47 1 1 634 20250321090008
43.135.185.59 1 1 634 20250329100553
43.157.153.236 1 1 634 20250324045729
43.153.19.83 1 1 634 20250306201957
101.198.0.189 0 1 2485 
43.153.113.127 1 1 634 20250326172807
199.244.88.228 1 1 634 20250313111147
43.130.57.46 1 1 634 20250328232733
27.115.124.33 1 1 12621 20250312054840
46.101.49.245 1 2 3119 20250323195038
113.66.32.52 1 1 634 20250328103132
164.92.238.46 1 2 24609 20250311205322
43.153.123.4 1 1 634 20250306071804
219.155.89.55 1 3 3825725 20250306230917
43.133.220.37 2 2 1268 20250323045651
180.163.220.43 1 1 12622 20250311175345
135.148.195.6 1 1 634 20250305224659
43.130.150.80 1 1 634 20250320073223
43.159.136.201 1 1 634 20250330092950
181.214.58.118 1 1 1115 20250327072824
43.130.53.252 1 1 634 20250328010634
43.153.102.138 1 1 634 20250301151234
43.166.245.120 1 1 634 20250309180724
39.154.6.40 1 1 634 20250322095416
111.172.249.49 2 2 1268 20250318050553
43.167.239.66 1 1 634 20250317031324
124.79.219.204 1 1 634 20250317133036
43.157.201.184 3 3 1902 20250330042616
87.106.165.160 2 2 2230 20250302153849
43.130.47.33 1 1 634 20250310192518
112.48.92.143 1 1 634 20250315090018
182.40.104.255 2 2 1268 20250325044800
49.51.253.83 2 2 1268 20250328172112
43.157.82.252 2 2 1268 20250331000216
43.153.71.132 2 2 1268 20250313055824
167.94.146.52 1 2 3119 20250321224538
124.236.100.56 1 1 634 20250320182559
43.153.10.83 1 1 634 20250330064550
49.51.204.74 2 2 1268 20250307135750
170.106.65.93 1 1 634 20250317072509
165.232.39.94 1 2 3119 20250317183057
43.153.135.208 3 3 1902 20250331160910
43.133.253.253 1 1 634 20250312160626
43.157.179.227 1 1 634 20250301025825
142.93.223.46 1 2 3119 20250321181304
43.159.152.4 1 1 634 20250317150034
135.148.195.7 0 1 2485 
49.51.72.76 2 2 1268 20250310083719
150.109.230.210 3 3 1902 20250323073741
49.51.52.250 1 1 634 20250311142916
43.133.187.11 2 2 1268 20250312074640
43.130.111.40 3 3 1902 20250328060711
43.135.133.241 2 2 1268 20250326065030
43.135.186.135 1 1 634 20250324000854
27.115.124.6 2 4 7646764 20250305200156
88.218.62.29 1 1 634 20250327063523
43.133.14.237 1 1 634 20250324022314
43.135.140.225 1 1 634 20250315220542
43.166.134.114 1 1 634 20250311165355
212.34.135.52 1 1 634 20250301173633
113.62.169.130 1 1 634 20250306153103
94.247.172.129 1 1 634 20250319034946
34.66.131.14 2 2 2230 20250310035311
146.190.230.219 1 2 3119 20250315172650
156.228.104.139 1 1 492 20250315172905
54.69.166.16 1 1 634 20250324014744
212.118.43.65 1 1 634 20250307181742
27.115.124.109 0 1 2485 
182.44.2.148 1 1 634 20250320015635
205.210.31.140 1 1 37709 20250318083522
43.157.250.180 1 1 634 20250319202502
51.178.45.73 1 1 492 20250326093750
135.148.195.15 1 1 634 20250302200043
102.129.235.68 1 1 492 20250315074042
165.22.220.181 1 2 3119 20250322075728
123.14.74.171 1 3 3825725 20250305200138
43.153.71.12 2 2 1268 20250316231657
15.204.194.30 0 1 2485 
199.244.88.220 1 1 634 20250320163515
223.90.122.7 1 1 634 20250318082930
43.130.139.136 2 2 1268 20250327221628
80.85.246.140 1 1 634 20250311035623
43.166.1.243 3 3 1902 20250331050825
113.219.218.197 2 2 1268 20250329212340
80.85.246.144 1 1 634 20250316115502
77.220.195.165 1 1 634 20250311152734
87.236.176.212 1 1 12302 20250330214205
62.141.44.236 1 1 634 20250307142938
35.167.242.20 2 2 1268 20250310021328
43.157.170.13 1 1 634 20250307092829
49.51.253.26 1 1 634 20250318104832
170.106.180.139 1 1 634 20250307023159
93.100.151.198 1 1 492 20250320143120
64.227.174.233 1 2 3119 20250327185034
34.216.165.41 2 2 1268 20250308021441
212.34.140.200 2 2 1268 20250319230301
