AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/pr390tn14mdt/tmp/awstats/ssl/awstats.bellweatherinternational.com.artsnigeria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2767                
POS_VISITOR 19129               
POS_DAY 58624               
POS_DOMAIN 3706                
POS_LOGIN 4696                
POS_ROBOT 4851                
POS_WORMS 6291                
POS_EMAILSENDER 6422                
POS_EMAILRECEIVER 6565                
POS_SESSION 59557               
POS_FILESIZE 69611               
POS_SIDER 59770               
POS_FILETYPES 6700                
POS_DOWNLOADS 7047                
POS_OS 7210                
POS_BROWSER 7837                
POS_SCREENSIZE 11769               
POS_UNKNOWNREFERER 11843               
POS_UNKNOWNREFERERBROWSER 12966               
POS_ORIGIN 13796               
POS_SEREFERRALS 13945               
POS_PAGEREFS 14201               
POS_SEARCHWORDS 14616               
POS_KEYWORDS 14768               
POS_MISC 2430                
POS_ERRORS 14827               
POS_CLUSTER 4552                
POS_SIDER_404 15032               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000305 730 209514 12369636638893
FirstTime 20250301001533
LastTime 20250331232849
LastUpdate 20250401055339 730 0 729 0 0
TotalVisits 1620                
TotalUnique 1001                
MonthHostsKnown 0                   
MonthHostsUnknown 1014                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 28 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 500 657 4228511 87 303 2837328
1 314 522 7899679 71 94 881504
2 451 738 6299782 76 137 1227712
3 422 1089 15189857 82 100 803372
4 400 994 16131351 86 231 2892848
5 372 886 13362279 87 221 2737357
6 277 380 3270453 76 153 1511646
7 285 653 10786211 127 370 4232283
8 441 992 15547419 87 303 1927834
9 310 741 14873133 65 178 1786911
10 305 710 14271204 66 147 2003675
11 508 821 13677863 75 93 1580969
12 356 755 11306257 63 276 1022711
13 402 762 12009878 73 94 658124
14 213 311 5298538 50 69 673462
15 327 525 7638694 101 129 1740270
16 268 449 4199172 54 103 1189552
17 255 768 16678053 63 268 2476890
18 273 563 5169981 61 173 1790609
19 428 853 8420925 95 117 1471299
20 385 447 2813688 87 122 1336897
21 253 355 2950944 76 184 1505302
22 286 484 6884428 86 297 3836157
23 333 615 8830505 47 188 1428222
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 6500 9681 99621180
ru 356 1517 36263320
jp 232 241 4087920
cn 169 530 9079056
nl 126 213 3622067
in 110 1083 19578252
gb 91 307 6456266
br 84 84 34812
ca 82 93 807711
be 59 463 10773610
ae 53 400 8516691
ro 51 97 1010876
kr 43 43 17631
ng 40 277 7264246
de 36 37 163198
se 35 39 400959
ua 34 34 1065377
eg 22 22 8866
gr 22 23 80414
pl 21 90 2299432
id 17 151 3370349
il 15 91 2344561
fr 14 68 991009
hk 13 81 1898664
zz 11 78 1859047
eu 8 8 19654
lt 1 1 225
vn 3 3 4703
ao 1 1 403
hu 6 6 46522
is 1 1 16945
pa 2 2 33889
rs 1 1 403
sg 9 9 7333
it 10 10 146133
pk 8 80 1787010
cl 6 31 269369
ch 1 1 403
nz 10 10 48134
za 11 11 880883
au 3 5 37979
cz 6 6 209123
es 2 2 392
sc 6 6 224555
lv 8 8 3224
at 2 2 806
dk 2 4 150836
pt 6 6 2418
bg 4 4 23463
ir 10 108 2208261
sr 1 1 225
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Googlebot/ 781 5814102 20250331004425 17
bingbot/ 690 6044493 20250331185153 26
Sogou[\x20]web[\x20]spider/ 349 5837635 20250331165129 0
AhrefsBot/ 236 1512640 20250331204420 33
bot[\s_+:,\.\;\/\\-] 227 1286195 20250331204537 118
yandex 115 2376270 20250323041505 0
PetalBot 114 1316826 20250331223516 24
Applebot/ 108 1022909 20250326230927 2
CheckMarkNetwork/ 71 850663 20250304054544 1
zoominfobot 65 698420 20250320012228 6
feed 58 293037 20250327174919 0
no_user_agent 47 2129074 20250331104601 0
YandexBot/ 43 294044 20250323095226 20
Barkrowler 39 398207 20250329152520 6
SemrushBot/ 33 194332 20250328173126 12
crawl 33 377076 20250327085803 0
unknown 27 3165 20250331171823 27
Googlebot\-Image/ 13 48200 20250326045018 0
MJ12bot/ 12 93698 20250331225216 6
DuckDuckBot 10 89057 20250326160303 0
[\s_+:,\.\;\/\\-]bot 9 54161 20250331154357 3
Go\-http\-client/ 8 135035 20250327174853 2
facebookexternalhit/ 8 1032 20250327004205 8
CFNetwork 7 36480 20250326033400 0
BW/ 7 192482 20250328221438 1
BLEXBot/ 1 120 20250302202725 1
scrapy 3 50618 20250328031530 0
nbot 1 120 20250320100035 1
survey 6 458694 20250306065430 0
java 2 168394 20250313052048 0
checker 1 0 20250319211641 0
spider 1 16945 20250317111338 0
curl 7 130654 20250312093242 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 48630 20250316170915 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 3343 15335094 0 0
png 523 19253467 0 0
woff2 252 11808636 0 0
txt 3 24814 0 0
webp 399 5282262 0 0
js 3219 60216947 0 0
jpg 219 58988104 0 0
html 1582 32134105 0 0
json 4 49201 0 0
woff 85 21961518 0 0
php 6251 1370343 0 0
ttf 1 97545 0 0
xml 4 2332 0 0
Unknown 185 1214437 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 1 0 12304
/wp-content/plugins/litespeed-cache/readme.txt 1 0 11114
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
ios_iphone 1002 498
unix 1 1
j2me 1 0
macosx14 1 0
winnt 4 4
linuxdebian 1 0
macosx 36 36
linuxubuntu 23 18
android11 177 12
androidnougat 38 37
linux 1750 163
androideclair 1 0
macosx6 1 1
macosx9 3 3
winxp 4 2
macosx12 4 1
ios_ipad 4 4
macosx11 5 5
macosx15 1548 426
androidpie 9 1
win7 147 107
linuxgentoo 4 4
macosx10 9 8
android13 88 9
androidoreo 47 1
macos12 3 3
win11 16 16
wince 2 0
symbian 1 0
win8 2 1
win10 4943 1471
macosx7 10 10
androidmarshmallow 6 5
win8.1 26 26
androidcupcake 1 0
Unknown 5640 5419
android10 428 58
winlong 1 0
android12 83 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 188
chrome98.0.4758.82 1 1
chrome91.0.4472.124 199 137
chrome124.0.0.0 66 4
chrome17.0.963.66 1 1
opera8.60 1 0
safari17.3.1 1 1
chrome132.0.0.0 677 83
chrome83.0.4103.61 22 1
chrome110.0.0.0 8 8
msie6.0 2 0
firefox136.0 80 11
chrome61.0.3163.100 2 2
firefox109.0 65 4
chrome113.0.5672.126 3 3
chrome112.0.5615.136 4 0
opera117.0.0.0 137 11
firefox24.0 4 4
firefox95.0 54 54
chrome78.0.3904.108 149 141
chrome129.0.0.0 4 4
safari17.4 7 7
chrome88.0.4240.193 1 1
chrome132.0.6834.110 1 1
chrome60.0.3112.113 1 1
chrome8.0.552.339 1 1
chrome50.0.2661.87 1 1
chrome56.0.2924.87 4 1
chrome72.0.3626.121 1 0
firefox126.0 30 30
chrome133.0.0.0 1147 537
chrome51.0.2704.103 3 3
chrome84.0.4147.89 1 1
chrome68.0.3440.106 434 14
chrome76.0.3809.71 2 2
chrome85.0.4183.102 1 1
chrome134.0.6998.165 5 5
opera12.11 6 6
firefox104.0 1 1
chrome126.0.6478.1197 70 7
chrome66.0.3359.181 1 1
chrome131.0.0.0 1075 110
firefox33.0 1 1
safari 80 13
safari17.5 5 5
chrome103.0.5060.114 2 2
chrome116.0.5845.96 14 14
firefox70.0 2 2
chrome76.0.3809.111 6 1
chrome122.0.0.0 63 4
firefox15.0 1 1
safari17.0.96 5 5
safari13.0.3 415 405
opera60.0.3255.170 1 0
chrome112.0.5615.138 20 20
chrome79.0.3945.79 64 3
chrome134.0.0.0 1448 180
chrome128.0.0.0 7 7
chrome105.0.0.0 12 8
chrome79.0.3945.74 4 4
safari17.4.1 1 1
chrome88.0.4324.111 26 26
chrome114.0.5735.199 2 2
safari17.1 1 0
android 2 0
safari4.0 2 0
firefox22.0 6 6
chrome74.0.3729.169 256 256
firefox122.0 1 1
chrome126.0.6478.1120 70 7
opera7.51 1 0
chrome94.0.4606.81 532 26
chrome117.0.5938.132 192 11
chrome16.0.912.36 1 1
chrome60.0.3112.107 37 37
msie11.0 1 1
firefox89.0 1 1
Unknown 5388 5340
chrome45.0.2454.101 3 0
chrome103.0.5060.66 2 2
chrome106.0.0.0 1 1
firefox125.0.1 5 5
msie9.0 2 1
chrome34.0.1847.131 25 25
chrome63.0.3239.132 3 2
firefox112.0 12 2
firefox21.0 1 1
chrome87.0.4280.141 4 4
chrome80.0.3987.163 1 1
safari16.6 125 19
msie10.0 1 1
chrome88.0.4324.41 25 25
chrome79.0.3945.130 1 1
safari11.0 1 1
chrome19.0.1084.46 15 15
chrome83.0.4103.97 1 1
firefox84.0 1 1
firefox61.0 2 2
chrome116.0.0.0 2 2
chrome121.0.0.0 216 13
chrome127.0.0.0 1 1
chrome125.0.6422.60 128 6
safari8.0.5 1 1
firefox79.0 93 93
chrome67.0.3396.87 1 0
chrome115.0.5790.171 6 6
safari15.5 8 0
firefox91.0 13 13
firefox50.0 3 0
chrome4.0.219.3 1 1
chrome103.0.5060.134 3 3
safari12.1.1 1 0
chrome95.0.4638.69 20 19
msie7.0 1 0
chrome113.0.5672.93 10 10
safari6.0 1 0
safari7.0.3 1 1
chrome100.0.4896.127 1 1
chrome109.0.0.0 1 1
firefox35.0 1 0
chrome120.0.0.0 77 5
opera11.00 1 0
chrome114.0.0.0 54 23
firefox110.0 1 1
chrome75.0.3770.143 3 0
chrome80.0.3987.162 2 2
chrome99.0.4859.172 2 2
firefox130.0 8 4
safari18.3 51 5
firefox133.0 64 3
chrome89.0.4389.105 132 8
chrome100.0.4896.75 9 9
chrome58.0.3029.110 10 10
chrome91.0.4472.101 171 6
chrome104.0.0.0 2 2
chrome11.0.696.43 1 1
chrome115.0.5790.102 9 9
firefox111.0 11 11
chrome127.0.6533.119 3 1
chrome43.0.2357.124 2 0
chrome36.0.1985.125 1 0
netscape5.0 29 26
chrome4.0.237.0 1 0
firefox11.0 8 8
safari16.3 30 1
chrome113.0.0.0 1 1
iphone 2 0
chrome131.0.6778.109 64 3
chrome85.0.4183.83 1 1
chrome103.0.0.0 2 2
chrome57.0.2987.108 45 1
firefox78.0 3 3
chrome78.0.3880.0 1 0
firefox127.0 14 14
chrome76.0.3809.89 3 0
firefox135.0 1 1
chrome111.0.0.0 76 7
chrome126.0.0.0 102 39
firefox40.0 1 0
safari12.0 1 0
chrome67.0.3396.99 2 1
chrome114.0.5735.134 11 11
chrome34.0.1847.137 2 2
safari18.3.1 658 104
firefox77.0 7 7
msie8.0 1 1
chrome55.0.2883.95 3 0
mozilla 239 65
chrome130.0.0.0 132 26
chrome53.0.2785.104 2 0
chrome91.0.4472.114 4 4
chrome112.0.0.0 87 6
firefox94.0 9 9
chrome39.0.2171.95 5 5
multizilla 1 0
chrome133.0.6943.16 26 1
firefox114.0 2 2
opera10.61 1 0
firefox129.0 11 11
sonyericsson 1 0
chrome102.0.5005.197 1 1
chrome108.0.0.0 1 1
chrome125.0.0.0 29 2
chrome84.0.4147.105 1 1
chrome24.0.1284.0 1 1
firefox134.0 69 2
safari18.4 70 11
firefox128.0 7 7
safari14.1.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250325192434
fasthttp 20250323032712
win10chrome117 20250314012756
Installatron_Plugin/9.1.62/408 20250331115715
Mozilla/5.0_(compatible) 20250330233229
GoogleOther 20250331051721
WhatsApp/2.2509.4_W 20250319050904
Mozilla/5.0_(compatible;_Dataprovider.com) 20250315222033
python-requests/2.18.4 20250324150859
python-requests/2.26.0 20250322050429
python-requests/2.25.1 20250318174833
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250306081710
panscient.com 20250309132105
Mozilla/5.0 20250331191837
WordPress/6.7.2;_https://bellweatherinternational.com 20250331232847
OutlookMobileCloudService-Autodetect/1.0.0 20250330112543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329231332
GRequests/0.10 20250304195433
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WhatsApp/2.2509.4_W 20250319050904
python-requests/2.18.4 20250324150859
GoogleOther 20250331051721
win10chrome117 20250314012756
Installatron_Plugin/9.1.62/408 20250331115715
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250325192434
fasthttp 20250323032712
GRequests/0.10 20250304195433
WordPress/6.7.2;_https://bellweatherinternational.com 20250331232847
OutlookMobileCloudService-Autodetect/1.0.0 20250330112543
python-requests/2.25.1 20250318174833
panscient.com 20250309132105
python-requests/2.26.0 20250322050429
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6634 6833
From1 26 26
From2 53 115
From3 70 70
From4 1581 9026
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_hk 1 1
google_com 1 1
www_google_hu 3 3
www_google_com_au 1 1
www_google_com 40 102
yandexru 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://mail.bellweatherinternational.com 45 45
https://d132.bubble.is 11 11
https://bellweatherinternational.com 6 6
http://webmail.bellweatherinternational.com 3 3
https://link.2gis.com 3 3
http://bellweatherinternational.com. 1 1
https://safe.menlosecurity.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
308 1 96
206 17 30579
404 232 10737949
409 1 2665
403 17 773280
503 17 6420
302 56 1
301 776 141
405 4 43
421 1 322
400 64 3312
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/wrhofvun.php 1 www.google.com
/humans.txt 2 -
/wp-config.php.bak 1 -
/wp-includes/js/dist/vendor/react.min.js.map 1 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/wp-content/uploads/2024/04/o3.webp 1 -
/wp-config.php.old 1 -
/baxa1.php 2 www.google.com
/sitemap 4 -
/baxa1.php7 2 www.google.com
/wp-includes/js/dist/escape-html.min.js.map 1 -
/wp-content/plugins/seoxx/randkeyword.php 2 www.google.com
/dev/admin/sftp-config.json 1 -
/wcggaxuw.php 1 www.google.com
/sftp-config.json 1 -
/avsarwxa.php 1 www.google.com
/wp-content/plugins/easy-digital-downloads/readme.txt 2 -
/wp-plain.php 7 www.google.com
/adm.php 1 -
/favicon.png 2 -
/Public/home/js/check.js 2 -
/blog/adminer.php 1 -
/.git/ 1 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/wp-content/themes/include.php 3 -
/admin/scripts/config.json 1 -
/wp-content/plugins/timthumb/php/timthumb.php 6 -
/wp-content/uploads/2024/05/013.webp 1 -
/wp-content/plugins/w3-total-cache/lib/W3/Pager.class.php 6 -
/admin/sftp-config.json 1 -
/wp-content/plugins/WordPressCore/include.php 20 -
/wp-content/plugins/all-in-one-seo-pack/classes/aiosp.class.php 6 -
/wp-includes/js/dist/vendor/react-dom.min.js.map 1 -
/wp-content/uploads/2024/05/015.jpg 1 -
/.git/config 1 -
/ads.txt 7 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js.map 1 -
/sitemap_index.xml 2 -
/wp-content/plugins/wp-super-cache/js/cache-loader.php 6 -
/security.txt 2 -
/wp-content/uploads/2024/04/o2.webp 1 -
/wp-content/plugins/give/readme.txt 1 -
/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js.map 1 -
/wp-json/elementskit/v1/ 3 -
/wp-content/uploads/2024/04/o1.webp 1 -
/app/sftp-config.json 1 -
/tiswdbyh.php 1 www.google.com
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js.map 1 -
/wp-config.php~ 1 -
/static/common/user/uedit/php/controller.php 1 -
/.well-known/traffic-advice 10 -
/cwbyswtx.php 1 www.google.com
/uploaded_script.php 1 www.google.com
/NewFile.php 2 www.google.com
/wp-content/plugins/erinyani/baxa1.php7 2 www.google.com
/sitemaps.xml 2 -
/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js.map 1 -
/plugins/content/apismtp/apismtp.php.suspected 7 -
/mysql.php 1 -
/static/admin/javascript/hetong.js 2 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/api/v1/config/application 1 https://bellweatherinternational.com/api/index.php/v1/config/application
/blog/admin/sftp-config.json 1 -
/static/images/nopic.png 1 -
/ 4 -
/wp-includes/widgets/include.php 2 -
/wp-emoji-release.min.js 9 -
/wp-content/uploads/2024/04/BW-150x80-1-1.png 1 -
/_fragment 1 -
/adminer.php 1 -
/.well-known/security.txt 2 -
/wp-json/metform/v1/forms/views/ 1 -
/wp-includes/images/include.php 2 -
/e/data/js/ajax.js 1 -
/wp-content/uploads/2024/04/BW-150x80-1.png 1 -
/plugins/content/apismtp/apismtp.php 7 -
/wp-content/uploads/2024/05/Untitled-design-17.png 1 -
/api/sftp-config.json 1 -
/jucpxfso.php 1 www.google.com
/wp-content/uploads/2024/04/o4.webp 1 -
/wp-config.php.save 1 -
/wp-content/plugins/apikey/apikey.php 7 -
/wp-content/plugins/learnpress/readme.txt 1 -
/wp-content/plugins/canto/includes/lib/download.php 6 -
/wp-content/themes/seotheme/db.php 7 www.google.com
/admin/adminer.php 1 -
/yjahaxuj.php 1 www.google.com
/wp-includes/js/jquery/jquery-migrate.min.js.map 1 -
/wp-includes/classwithtostring.php 1 https://www.google.com
/wp-content/uploads/5drd24.php 2 -
/author-sitemap.xml 1 https://bellweatherinternational.com
/.well-known/gecko-litespeed.php 1 -
/wp-includes/js/dist/element.min.js.map 1 -
/wp-content/plugins/include.php 2 -
/admin-ajax.php 4 -
/wp-content/plugins/apikey/apikey.php.suspected 7 -
/crm/adminer.php 1 -
/wp-admin/includes/classwithtostring.php 1 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1014
107.180.116.38 5365 5365 954101 20250331232847
34.41.242.55 44 44 102168 20250322000533
35.193.77.63 44 44 102168 20250319005246
34.60.231.212 44 44 102166 20250327054918
177.12.81.91 42 42 17406 20250303133432
119.67.50.18 42 42 17406 20250306030123
179.214.71.91 42 42 17406 20250319202736
84.239.41.10 34 80 987888 20250309132105
99.93.137.227 33 168 2927748 20250328130240
137.117.48.129 21 21 0 20250320233358
57.140.80.40 19 151 2780756 20250327042820
185.220.101.23 19 19 1138780 20250313151730
41.184.212.46 19 109 3760635 20250331112402
223.189.224.241 18 96 2179032 20250328084845
52.168.30.41 18 18 0 20250317204707
40.117.76.46 18 18 0 20250318211321
104.209.141.100 18 18 0 20250330071622
40.113.80.107 18 18 0 20250327072408
31.173.40.125 16 100 2519463 20250319050851
13.39.84.142 16 16 206254 20250311134850
197.149.64.26 16 112 2566609 20250327093835
178.128.124.107 16 17 9738 20250324122623
20.188.250.216 15 15 0 20250312064337
54.171.131.185 14 14 178920 20250330073506
57.140.32.30 14 142 3694550 20250327110127
36.41.75.167 4 4 67559 20250331041708
185.183.106.3 1 1 403 20250307205515
182.44.9.147 4 4 67672 20250323054532
20.186.73.23 6 6 0 20250327160036
43.157.147.3 2 2 33784 20250324035527
45.89.148.163 1 1 16944 20250301183703
36.111.67.189 2 2 33777 20250325163937
43.153.7.191 4 4 67558 20250330211010
18.205.151.112 2 2 31238 20250312091705
4.178.174.69 7 71 1853519 20250328115051
205.210.31.53 1 1 37709 20250321100912
47.82.38.161 1 1 12660 20250329224241
49.51.243.95 2 2 33669 20250327075048
43.153.122.30 1 1 16943 20250305030144
95.29.226.13 4 65 1745319 20250309122226
20.188.236.180 3 3 0 20250311074416
66.29.132.2 1 1 167 20250319105031
213.152.187.205 2 2 806 20250312043603
88.218.62.29 6 6 70676 20250325082607
141.98.102.235 4 4 1612 20250309090627
5.194.227.214 10 79 1886309 20250324122926
13.57.205.110 4 65 1745320 20250304055301
47.79.104.128 1 1 13062 20250330095333
43.153.15.51 1 1 16944 20250301174512
128.24.91.87 9 9 0 20250321063540
152.89.160.131 1 1 403 20250309112437
66.249.70.171 5 5 73814 20250331051706
218.250.238.69 13 81 1898664 20250331000704
34.98.143.162 1 12 46453 20250312075316
128.199.62.94 1 1 16833 20250328193642
184.168.126.97 1 1 225 20250323152202
103.48.199.33 1 1 1 20250303091918
82.221.111.12 1 1 16945 20250312090354
80.85.245.5 6 6 71247 20250314094908
146.70.111.19 1 1 403 20250307191104
43.156.109.53 1 1 16837 20250317190149
52.164.204.46 7 71 1853519 20250328101114
178.162.194.17 4 4 1612 20250313041502
178.46.110.115 4 65 1745321 20250305165747
14.194.97.174 1 1 167 20250303194905
49.13.222.150 3 51 765579 20250322034235
184.75.221.35 4 4 1612 20250313090709
123.6.49.12 0 1 911 
165.232.161.55 1 1 84197 20250307045020
80.85.246.144 6 6 70685 20250324030855
43.153.71.132 1 1 13196 20250315152955
141.98.102.227 1 1 403 20250312193430
102.129.130.211 1 1 2173 20250320055141
181.214.31.78 2 2 16387 20250320113618
213.152.186.40 1 1 403 20250307232253
213.152.162.69 1 1 403 20250312214138
134.19.179.163 1 1 403 20250309152148
213.152.161.170 1 1 403 20250310124642
83.229.110.80 1 1 16944 20250313051254
213.152.187.220 1 1 403 20250309111842
35.87.159.12 2 62 1920023 20250313171744
123.6.49.18 4 102 1827578 20250324193824
43.157.156.190 1 1 1085 20250308003421
170.106.181.163 1 1 12381 20250309021047
91.107.206.13 4 50 571670 20250322034555
35.180.204.18 7 7 104916 20250310231957
92.205.147.238 4 4 4223 20250312102734
213.152.176.135 1 1 403 20250310214022
43.157.150.69 1 1 16944 20250307005043
13.74.56.10 7 71 1853515 20250331152621
192.42.116.178 5 5 284241 20250314034806
43.153.96.79 1 1 16944 20250307025255
80.251.219.111 1 1 225 20250314094001
43.129.51.239 2 2 33889 20250313101339
62.102.148.185 5 5 2015 20250312002201
34.123.170.104 1 1 0 20250312090005
92.205.170.57 2 2 450 20250321135549
83.143.245.51 2 2 806 20250309025226
213.152.161.219 2 2 806 20250313150246
188.143.244.135 1 1 16945 20250305190341
94.75.90.2 12 81 2121706 20250331051729
100.25.215.111 2 34 989360 20250319182458
23.102.26.234 7 7 0 20250328020132
193.24.211.3 2 2 4355 20250309072336
176.204.114.55 1 28 93012 20250319000355
213.152.162.154 1 1 403 20250312082858
87.101.92.171 1 1 403 20250311101527
213.152.161.133 2 2 806 20250312141455
185.156.175.35 1 1 403 20250308231637
52.168.29.13 5 5 0 20250317174747
23.96.81.99 5 5 0 20250318204732
104.234.171.132 1 1 206 20250303165714
31.131.20.146 4 4 177814 20250324083735
43.159.149.56 2 2 29604 20250320115400
47.79.117.252 1 1 16945 20250316124326
162.0.232.73 2 2 2131 20250325232629
51.178.45.73 2 2 15958 20250310143844
184.75.221.3 1 1 403 20250308230141
45.86.0.191 1 1 84197 20250313101538
132.148.183.213 3 3 4134 20250309111619
49.51.38.193 2 2 33890 20250315145715
49.13.222.98 3 51 581304 20250322034950
156.228.100.157 1 1 403 20250327210847
68.219.107.65 12 12 0 20250314123807
128.221.224.69 1 1 15620 20250307075512
47.82.9.41 1 1 12305 20250308233722
123.187.240.242 3 3 50833 20250311144746
54.89.160.70 6 126 6035560 20250319145445
49.51.243.156 1 1 16836 20250331024111
178.162.212.214 3 3 1209 20250310034827
35.94.93.254 2 62 1920023 20250313171731
143.110.247.76 1 2 17855 20250311002714
35.187.250.253 4 4 48530 20250307200513
43.130.53.252 1 2 54099 20250314195844
213.152.161.211 1 1 403 20250308124144
128.24.23.195 3 3 0 20250320115853
117.33.163.216 2 2 33891 20250315140238
23.154.177.26 2 2 71300 20250313115132
154.94.14.113 1 1 403 20250331152615
89.238.166.235 1 1 403 20250312081709
47.82.35.83 1 1 12543 20250330055816
43.166.226.186 2 2 257318 20250318104836
168.119.250.94 3 51 581304 20250322022246
162.142.125.209 1 5 32596 20250328192136
47.88.59.235 1 1 15620 20250304035750
89.185.80.56 2 2 33890 20250315073441
52.232.248.218 1 1 0 20250327145928
43.155.27.244 1 1 14443 20250314191548
213.152.162.74 1 1 403 20250307193439
104.167.26.47 1 1 403 20250328003956
184.75.208.246 2 2 806 20250309125904
184.168.113.29 1 1 167 20250310051144
128.199.188.132 1 1 225 20250306231320
