AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/pr390tn14mdt/tmp/awstats/ssl/awstats.poweredgegroup.artsnigeria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2736                
POS_VISITOR 12254               
POS_DAY 21997               
POS_DOMAIN 3557                
POS_LOGIN 4062                
POS_ROBOT 4217                
POS_WORMS 5072                
POS_EMAILSENDER 5203                
POS_EMAILRECEIVER 5346                
POS_SESSION 22419               
POS_FILESIZE 25285               
POS_SIDER 22626               
POS_FILETYPES 5481                
POS_DOWNLOADS 5766                
POS_OS 5885                
POS_BROWSER 6437                
POS_SCREENSIZE 8383                
POS_UNKNOWNREFERER 8457                
POS_UNKNOWNREFERERBROWSER 9208                
POS_ORIGIN 9352                
POS_SEREFERRALS 9492                
POS_PAGEREFS 9673                
POS_SEARCHWORDS 10327               
POS_KEYWORDS 10479               
POS_MISC 2399                
POS_ERRORS 10538               
POS_CLUSTER 3918                
POS_SIDER_404 10696               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301012759 64 14040 15427751970160
FirstTime 0
LastTime 20250228235532
LastUpdate 20250301053918 64 0 63 0 0
TotalVisits 304                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 255                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 88 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 58 82 1389042 21 34 12275
1 23 31 19745568 13 25 3388
2 9 14 3877471 31 36 47472
3 13 13 619609 115 138 667401
4 11 27 16037569 46 60 92845
5 29 44 54123402 86 166 91951
6 20 23 7658312 18 45 15857
7 22 41 15529306 119 139 44357
8 24 62 10360302 14 60 94237
9 35 40 15296529 9 24 443
10 20 31 36215901 25 33 4085
11 29 31 11827100 102 121 56434
12 33 68 19228432 150 187 773766
13 17 29 17129284 23 38 600350
14 9 10 1182124 19 33 8750
15 16 18 4067851 93 140 2706695
16 9 14 66656 17 27 1190221
17 9 11 5015688 15 19 10059
18 12 14 5005673 20 25 6516
19 13 15 5605571 13 15 3638
20 19 34 26841115 31 35 17777
21 14 17 16781 17 29 3831461
22 6 7 3826834 17 23 9959
23 14 17 49320 39 54 19680
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 147 233 71124263
ng 73 112 102960490
jp 67 67 1814200
cn 52 65 27234977
ao 27 32 18826811
id 22 28 26751788
ru 19 22 632969
gb 14 65 5061198
in 11 17 19156946
ca 9 10 747002
za 6 20 2500178
be 4 6 7475
fr 4 4 52226
se 2 4 6238
de 2 2 1268
es 2 2 1268
ua 1 1 634
md 1 1 12295
bd 1 2 3823214
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 115 8289223 20250228212550 3
no_user_agent 6 43276 20250228110735 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 61481 20250226081454 0
AhrefsBot/ 5 2434 20250228071426 0
360Spider 5 2829 20250227024750 0
MJ12bot/ 3 1476 20250226072144 0
spider 2 634 20250225231200 0
Googlebot/ 2 984 20250228083638 0
facebookexternalhit/ 2 587276 20250219033607 0
Googlebot\-Image/ 1 2485 20250228132350 0
Go\-http\-client/ 1 634 20250227102634 0
curl 1 37701 20250217041520 0
AdsBot\-Google[\x20]\( 1 12295 20250226081542 0
scrapy 1 603 20250220192312 0
YandexBot/ 1 591239 20250219165843 0
Gaisbot/ 1 12290 20250217044246 0
link 1 843 20250226081408 0
ELinks[\x20]\( 1 12294 20250226081628 0
bingbot/ 1 12295 20250217023810 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 2 24606 0 0
js 64 660911 0 0
css 22 370788 0 0
png 57 1220680 0 0
pdf 9 7106121 0 0
woff 9 202776 0 0
txt 1 12294 0 0
html 413 33599120 0 0
env 1 12295 0 0
Unknown 39 469084 0 0
jpg 65 237010376 0 0
svg 11 26389 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/PowerEdge%20Construction%20Limited.pdf 9 0 7106121
/ads.txt 1 0 12294
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidkitkat 1 0
ios_ipad 5 0
win7 9 6
macosx14 4 2
androidpie 3 0
macosx9 1 1
bsdopenbsd 1 1
androidmarshmallow 50 10
androidjellybean 1 0
unix 4 2
Unknown 42 26
linux 29 15
macosx10 1 0
winphone 3 1
linuxubuntu 10 10
androideclair 1 0
android10 16 8
androidlollipop 4 1
macosx5 1 0
android 10 4
macosx 2 0
ios_iphone 202 161
androidnougat 9 6
win10 126 100
symbian 1 0
sunos 1 0
macosx15 148 108
macosx7 1 0
winunknown 1 0
androidoreo 2 0
macosx11 1 1
androidcupcake 2 1
winlong 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome115.0.0.0 4 2
opera62.0.3331.119 1 0
chrome114.0.0.0 4 3
firefox132.0 2 2
chrome17.0.963.56 1 0
chrome42.0.2311.111 1 0
chrome71.0.2623.112 1 1
opera60.0.3255.70 1 0
safari18.3 125 87
chrome76.0.3809.111 5 0
opera32.0.1948.25 1 0
chrome99.0.4844.51 1 1
chrome94.0.4590.2 14 10
nokia 1 0
chrome86.0.4240.198 1 0
chrome101.0.4951.61 2 0
chrome89.0.4389.105 4 2
arora 1 0
chrome96.0.4664.45 1 0
msie11.0 2 1
chrome80.0.3987.87 1 0
chrome36.0.1985.125 1 1
chrome114.0.5735.199 1 1
android 3 1
chrome63.0.3239.132 4 2
firefox83.0 3 3
firebird 1 0
edge12 1 0
chrome83.0.4103.97 3 1
chrome78.0.3904.108 1 0
lg\- 1 0
chrome38.0.2125.102 1 1
chrome51.0.2704.106 1 1
firefox32.0 1 0
chrome120.0.0.0 4 4
chrome62.0.3191.0 1 0
chrome108.0.0.0 7 7
chrome65.0.3325.220 1 0
chrome91.0.4472.114 2 2
safari1.0.3 2 0
chrome117.0.0.0 37 37
opera9.51 1 0
safari4.0 1 0
chrome41.0.2227.1 1 0
safari18.1.1 35 24
chrome125.0.0.0 3 2
chrome121.0.0.0 2 2
vodafone 1 0
safari 30 8
chrome117.0.5938.132 5 2
firefox45.9 1 0
chrome103.0.0.0 1 1
chrome70.0.3538.102 1 0
chrome74.0.3729.169 2 2
firefox24.0 7 7
chrome33.0.1750.152 1 1
chrome133.0.0.0 33 22
firefox130.0 2 2
safari18.2 13 8
chrome65.0.3325.181 1 1
sonyericsson 1 0
safari16.6 1 1
chrome95.0.4638.69 1 1
chrome91.0.4472.101 2 1
safari11.0 2 0
chrome132.0.0.0 31 21
chrome78.0.3904.62 3 3
chrome58.0.3029.83 1 0
chrome101.0.4951.41 2 0
msie7.0 1 0
chrome122.0.6261.95 3 1
chrome130.0.0.0 54 14
safari3.0 1 0
mozilla 36 23
chrome100.0.4896.143 1 0
opera85.0.4341.72 1 0
chrome30.0.0.0 1 0
Unknown 3 3
chrome55.0.2883.87 4 4
chrome103.0.5060.114 2 2
chrome101.0.4951.64 1 0
opera62.0.3331.116 1 0
chrome98.0.4758.102 1 1
chrome66.0.3359.181 5 5
firefox52.0 1 1
safari13.0.3 114 114
chrome105.0.0.0 5 3
iphone 1 0
chrome116.0.0.0 5 5
firefox19.0 1 0
chrome67.0.3396.87 1 0
chrome109.0.0.0 4 3
chrome131.0.0.0 9 6
opera36.0.2130.46 1 0
chrome83.0.4103.101 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250220182549
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250226081408
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250225055647
INTWATCH 20250216101934
python-requests/2.22.0 20250215115954
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250226081628
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250226081408
Mozilla/5.0_(compatible) 20250227190237
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250226081249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.22.0 20250215115954
INTWATCH 20250216101934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 301 410
From1 0 0
From2 2 2
From3 32 63
From4 129 218
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_ru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.upwork.com 17 17
https://webmail.poweredgegroup.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://webmail.poweredgegroup.com 5 5
http://107.180.116.38:80 1 1
http://107.180.116.38:80/favicon.png 0 1
https://webmail.poweredgegroup.com 0 9
https://webmail.poweredgegroup.com/cPanel_magic_revision_1705007155/unprotected/cpanel/style_v2_optimized.css 0 18
https://webmail.poweredgegroup.com/js/twint_ch.js 0 2
https://mail.poweredgegroup.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 87 4248
421 1 322
301 92 21701
404 364 0
500 669 452808
206 1 466
308 11 1062
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/sftp-config.json 1 -
/Public/home/js/check.js 1 -
/wp/wp-admin/setup-config.php 1 -
/first/downloadImage.png 6 https://poweredgegroup.com/
/test/wp-admin/setup-config.php 1 -
/shop/wp-admin/install.php 1 -
/.env 3 -
/wp-admin/install.php 1 -
/shop/wp-admin/setup-config.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/test/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/.vscode/sftp.json 1 -
/robots.txt 33 -
/apple-touch-icon-precomposed.png 5 -
/old/wp-admin/setup-config.php 1 -
/apple-touch-icon.png 5 -
/test.html 1 -
/static/admin/javascript/hetong.js 2 -
/new/wp-admin/setup-config.php 1 -
/xmlrpc.php 1 -
//img1.wsimg.com/traffic-assets/js/tccl.min.js 6 -
/test.htm 1 -
/wordpress/wp-admin/install.php 1 -
/ads.txt 2 -
/js/twint_ch.js 2 -
/ 91 -
/blog/wp-admin/install.php 1 -
/wp-admin/setup-config.php 45 -
/.git/ 1 -
/PowerEdge_Construction_Limited.pdf 1 https://poweredgegroup.com/
/sw.js 83 https:
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/m/create-account 1 -
/upgrade/wp-login.php 3 -
/apple-touch-icon-120x120.png 2 -
/new/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/m/bookings 1 -
/m/account 1 -
/wordpress/wp-admin/setup-config.php 45 -
/.git/config 2 -
/blog/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 255
41.184.212.46 64 99 90286615 20250223014036
154.28.229.120 38 38 455187 20250216004601
41.217.23.97 14 14 6524 20250221062311
91.84.87.137 10 50 4897590 20250222122338
52.16.245.145 6 15 145378 20250215121405
41.217.8.32 6 6 3523494 20250219005647
195.211.77.142 6 6 592507 20250228094353
54.163.13.201 6 6 26920 20250226202712
102.91.77.77 5 5 2936245 20250218140848
107.172.179.7 4 13 120788 20250216003813
41.217.36.59 4 5 3824588 20250221030806
168.151.98.11 4 13 120788 20250216003813
45.148.10.140 4 4 13771 20250225134543
24.217.104.101 4 6 7647412 20250226173334
102.218.50.72 4 4 2348996 20250218093938
43.173.2.116 3 3 1902 20250228130235
40.160.16.154 3 3 1902 20250227212904
102.213.68.190 3 3 1761747 20250218123433
124.221.186.26 3 3 429118 20250218123434
178.20.47.92 3 3 1902 20250228225345
115.231.78.12 3 5 7353 20250221214012
197.210.52.92 3 3 613437 20250219033444
102.91.4.205 3 5 7646894 20250220040743
102.91.4.72 3 4 3824198 20250221101258
66.102.9.97 2 2 984 20250222052530
66.102.9.96 0 1 3822748 
43.157.95.131 1 1 634 20250226113632
185.247.137.249 0 1 2485 
80.85.246.140 1 1 634 20250227074826
43.167.157.80 1 1 634 20250228165932
98.97.79.45 1 3 3825725 20250222133559
43.159.152.187 1 1 634 20250223051657
35.195.5.49 1 1 603 20250220091358
170.106.113.235 1 1 634 20250222233209
43.131.253.14 1 1 634 20250221205850
188.165.87.99 1 1 37701 20250216075253
197.210.71.247 1 1 587249 20250219054908
137.184.88.203 1 1 12295 20250216005209
43.130.9.111 1 1 634 20250228235532
165.232.45.24 1 2 24589 20250225234353
154.28.229.175 1 1 12295 20250216004533
43.159.128.155 1 1 634 20250222170952
162.62.132.25 1 1 634 20250223113549
43.134.141.244 1 1 634 20250221192942
66.249.93.4 0 1 3822748 
114.96.103.33 1 1 634 20250222154551
43.153.85.46 1 1 634 20250228204547
180.110.203.108 2 2 1268 20250228094640
43.166.7.113 1 1 634 20250222153434
142.93.231.197 1 2 3119 20250221235324
43.135.148.92 1 1 634 20250222090849
146.190.231.218 1 1 591239 20250219190102
170.106.181.163 1 1 634 20250222113622
170.106.113.159 1 1 634 20250225015322
104.28.104.50 1 1 587249 20250218182839
129.226.93.214 1 1 634 20250221125419
49.13.140.119 1 2 3823214 20250220125209
49.51.52.250 1 1 634 20250225162402
43.165.70.220 1 1 634 20250228073907
13.250.118.192 1 1 634 20250226081130
192.175.111.249 2 2 75402 20250215121727
43.133.139.6 1 1 634 20250226031612
69.163.177.103 1 1 634 20250221155231
43.157.150.69 1 1 634 20250222211241
47.88.6.178 1 1 634 20250226230541
154.28.229.48 1 1 12295 20250215115906
185.247.137.29 1 1 12295 20250216040444
102.215.57.184 1 2 466 20250220141835
196.251.70.28 1 1 1115 20250225111535
15.204.183.221 2 2 1268 20250226030637
43.157.82.252 1 1 634 20250223233524
43.167.245.18 2 2 1268 20250227211330
45.148.10.86 1 1 12299 20250218081038
3.239.66.207 1 1 634 20250228032727
185.247.137.63 1 1 634 20250224230414
105.112.127.132 1 2 3823240 20250223014042
49.51.183.75 1 1 634 20250226051704
159.65.230.177 1 1 634 20250226173350
154.120.70.132 2 3 3469 20250224073123
15.204.161.7 2 2 1268 20250227003159
43.135.145.77 1 1 634 20250228051414
212.34.141.109 2 2 1268 20250228045031
123.63.213.49 1 2 3823214 20250221074128
223.244.35.77 1 1 634 20250226193042
204.137.14.85 1 1 1057 20250220191239
123.187.240.242 2 2 1268 20250225131652
12.75.117.39 1 1 587249 20250219180037
219.155.95.164 1 3 3825725 20250225200953
172.253.216.62 1 2 3823240 20250223192358
80.85.245.241 1 1 634 20250225140927
42.236.10.83 0 1 2485 
104.28.103.48 1 1 587249 20250218091547
104.248.230.110 1 1 591239 20250219112722
43.157.201.184 1 1 634 20250227033334
87.236.176.89 1 1 634 20250222083529
100.1.231.217 2 3 3823680 20250220071156
102.91.77.61 1 2 3823214 20250221041750
170.106.179.68 1 1 634 20250225054912
43.153.74.75 1 1 634 20250226140149
43.157.95.239 1 1 634 20250223011318
66.249.93.2 1 1 492 20250222052519
43.173.1.57 1 1 634 20250224173133
87.236.176.148 1 1 603 20250220104830
93.158.91.31 1 2 3119 20250222003703
199.244.88.227 1 1 634 20250223122934
66.249.93.5 2 3 3823732 20250222052543
43.133.14.237 1 1 634 20250226231620
124.226.222.66 1 1 634 20250222010003
66.249.81.39 2 3 3823732 20250222052548
49.12.2.101 1 3 3825725 20250221125821
170.106.84.136 1 1 634 20250221113156
170.106.180.139 1 1 634 20250226182932
27.115.124.53 1 2 3823382 20250225201010
34.212.141.196 2 2 1268 20250222020317
123.6.49.12 1 3 3825867 20250225201015
82.197.68.199 1 12 124639 20250217044121
47.88.93.234 1 1 634 20250226055403
129.222.206.176 1 2 3823240 20250226123839
178.254.29.124 2 2 1268 20250228231008
208.109.25.83 1 1 492 20250223133635
43.165.69.68 1 1 634 20250226092824
113.62.169.130 1 1 634 20250224165304
167.99.182.29 1 1 12295 20250218004652
123.6.49.15 1 2 3823382 20250225201015
205.169.39.18 1 2 3823240 20250227103458
64.15.129.114 1 1 37701 20250215121710
58.49.233.126 2 2 1268 20250228144522
196.190.60.234 2 2 1174498 20250218110654
3.82.48.116 1 1 12295 20250217045400
54.202.187.73 2 2 1268 20250224020341
43.130.47.33 2 2 1237 20250227182549
104.28.103.52 1 2 3823214 20250220113754
203.33.203.148 1 1 634 20250225181537
161.35.197.146 1 1 591239 20250219110942
13.212.141.108 1 29 299282 20250226081217
47.82.11.1 1 1 634 20250224205803
87.236.176.205 0 1 2485 
205.169.39.30 1 3 3825725 20250228060018
152.42.204.154 2 2 24606 20250215115954
120.71.59.24 1 1 634 20250224214627
167.172.158.146 1 1 634 20250223054059
43.130.228.73 1 1 634 20250222072732
49.51.196.42 1 1 634 20250228092544
170.106.148.137 2 2 1268 20250223194404
43.153.113.127 1 1 634 20250225205138
43.153.58.28 1 1 634 20250223133456
27.115.124.101 2 4 7646764 20250225201014
87.236.176.64 0 1 2485 
176.123.10.110 1 1 12295 20250220172234
27.115.124.112 0 1 2485 
196.251.83.148 1 15 150067 20250217075413
43.135.138.128 1 1 634 20250224073919
154.120.69.56 1 2 3823240 20250227040242
101.33.66.34 1 1 634 20250226204836
43.133.220.37 1 1 634 20250228183006
41.217.31.228 2 4 7646480 20250228113629
185.7.214.130 2 2 2230 20250227085808
123.6.49.47 1 2 3823382 20250225201015
87.236.176.77 1 1 634 20250221120015
104.28.104.208 2 2 1174498 20250219172543
49.51.233.95 2 2 1268 20250227074419
43.157.168.43 1 1 634 20250228221509
43.153.49.151 1 1 634 20250224134108
185.247.137.210 1 1 634 20250225055646
117.33.163.216 1 1 634 20250224070341
43.130.3.122 1 1 634 20250222050036
140.248.30.117 2 4 7646428 20250220222557
106.227.49.113 1 1 634 20250222110250
43.157.250.180 1 1 603 20250220212333
87.236.176.200 1 1 634 20250221212846
92.255.85.164 2 2 2230 20250226222435
217.182.186.42 1 1 37701 20250216075813
185.247.137.138 0 1 2485 
103.162.41.140 2 4 7646428 20250221060300
203.2.64.59 2 2 1268 20250228194445
5.133.192.160 1 2 3119 20250228105347
180.102.134.69 2 2 1268 20250227164021
43.153.67.21 1 1 634 20250224195936
43.156.204.134 1 1 634 20250225075118
35.86.242.1 0 4 37723 
43.153.107.22 1 1 634 20250225230542
182.43.70.143 1 1 634 20250223062940
41.217.36.52 1 3 3825725 20250221135637
43.153.71.12 2 2 1268 20250227132903
43.157.158.178 1 1 634 20250221232649
157.245.109.247 1 2 3119 20250223014722
163.172.190.239 1 1 634 20250225123933
102.91.4.98 1 1 31 20250218074005
132.148.54.244 1 1 31 20250218073853
197.210.77.99 1 2 3823240 20250227093339
43.135.145.73 1 1 634 20250227053914
42.0.6.233 1 2 3823214 20250221014441
162.142.125.206 1 1 603 20250220182549
102.91.104.99 0 1 3822748 
66.249.93.6 2 2 984 20250222052549
43.153.47.201 1 1 591239 20250219044314
43.153.135.208 1 1 634 20250227012646
49.51.36.179 1 1 634 20250221152829
43.157.142.101 1 1 634 20250222131308
104.28.104.49 1 3 3825725 20250228072759
102.218.51.152 1 1 587249 20250218133308
124.156.179.141 1 1 634 20250223073226
78.197.204.166 1 1 12295 20250216101934
43.159.135.203 1 1 634 20250222193635
43.130.40.120 1 1 591239 20250219191843
43.159.152.4 1 1 634 20250223092909
43.157.153.236 1 1 634 20250225115418
34.217.124.75 1 1 603 20250220021209
104.28.88.92 1 3 3825725 20250222133718
47.82.10.164 1 1 603 20250220220631
88.210.11.43 1 1 634 20250226080629
42.83.147.54 2 2 1268 20250225013839
43.159.141.150 1 1 634 20250224093013
92.255.57.39 1 1 1115 20250227110330
43.159.144.16 2 2 1268 20250227222408
154.28.229.119 1 1 12295 20250215115906
66.249.93.1 1 1 492 20250222052520
43.135.172.89 1 1 634 20250226011104
49.51.243.95 2 2 1268 20250227155521
24.144.84.228 1 1 12295 20250220013321
167.94.146.57 1 1 12295 20250216022256
43.157.156.190 1 1 634 20250228142833
144.126.195.64 1 2 3119 20250223200248
101.91.148.219 1 1 634 20250227061442
45.148.10.172 1 1 12295 20250227102528
43.153.27.244 1 1 634 20250224033513
43.130.34.74 1 1 634 20250224114003
185.247.137.198 0 1 2485 
43.155.188.157 1 1 591239 20250219014355
43.133.91.48 1 1 634 20250224214106
49.51.203.164 1 1 603 20250221072803
143.198.36.148 1 2 3119 20250227190232
43.167.236.228 1 1 603 20250220204913
64.15.129.126 1 1 37701 20250215121728
101.33.55.204 2 2 1268 20250225142531
43.157.22.57 1 1 634 20250223213504
95.111.250.255 1 1 634 20250221204631
182.42.111.156 1 1 634 20250227215147
49.51.245.241 1 1 634 20250228104818
43.159.145.153 1 1 634 20250224052351
170.106.152.218 1 1 634 20250224235913
43.153.87.54 1 1 634 20250222032925
170.106.73.216 1 1 634 20250223153536
34.66.163.163 1 1 12295 20250215120210
159.89.146.235 2 2 591842 20250220181905
43.128.149.102 1 1 634 20250227102317
185.247.137.141 1 1 12295 20250216100151
43.155.27.244 1 1 634 20250225183248
196.190.52.214 2 2 1174498 20250218102119
161.35.134.182 1 2 3119 20250225184623
139.214.32.18 1 1 1115 20250222095337
167.99.147.64 1 2 3119 20250221175451
43.163.206.70 1 1 634 20250225095232
42.236.10.73 1 1 492 20250222095339
69.197.181.210 1 1 1115 20250227074106
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20250215 18 41 541825 11
20250216 56 84 969387 13
20250217 5 38 386447 5
20250218 67 78 32189589 20
20250219 18 23 8923595 14
20250220 28 39 38265849 22
20250221 65 92 57400697 32
20250222 46 75 68911987 34
20250223 29 36 11494942 28
20250224 22 23 27952 21
20250225 31 44 26815948 29
20250226 27 57 7973121 26
20250227 28 33 15324246 26
20250228 24 30 11489855 23
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 4
2mn-5mn 2
1h+ 3
15mn-30mn 4
0s-30s 284
30mn-1h 3
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 46
/ 411 33599058 299 295
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 66885 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68328 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67563 0 0
/wp-admin/install.php 2 24606 1 1
/test.html 2 62 2 2
/%3Flocale%3Dfr 1 12293 0 0
/%3Flocale%3Dar 1 12293 0 0
/%3Flocale%3Dfil 1 12293 0 0
/%3Flocale%3Dhu 1 12293 0 0
/.env 1 12295 1 1
/%3Flocale%3Duk 1 12293 0 0
/%3Flocale%3Dsv 1 12293 0 0
/%3Flocale%3Dcs 1 12293 0 0
/%3Flocale%3Des 1 12293 0 0
